Arbre de transmission SKF VKJC 6170

Alésage-Ø [mm] : 8,5

Cercle de percage -Ø [mm] : 86

Côté d'assemblage : Essieu avant gauche

Denture extérieure, côté roue : 36

Diamètre de la bague détanchéité [mm] : 53

Diamètre de la rotule côté roue [mm] : 90

Diamètre de la rotule du côté boîte de vitesses [mm] : 100

Filetage : M20x1,5

Longueur [mm] : 553

Nombre d'alésages : 6

Une Question? Demandez à un Expert

09 72 01 07 27 Démarrer le chat

Bas Prix

Garantie du meilleur prix

Compatibilté Garanti.

Toujours la bonne pièce

Experts Internes.

Nous connaissons nos produits

Retours Faciles.

Rapide & Sans Tracas

VW VENTO Sedan (1H2) 2.8 VR6 A trois volumes AAA

VW JETTA III (1H2) 2.8 VR6 A trois volumes AAA

VW VENTO Sedan (1H2) 2.8 VR6 A trois volumes AAA

VW JETTA III (1H2) 2.8 VR6 A trois volumes AAA

VW PASSAT B3/B4 Estate (3A5, 35I) 2.8 VR6 Break AAA

VW PASSAT B3/B4 Estate (3A5, 35I) 2.8 VR6 Break AAA

VW PASSAT B3/B4 Estate (3A5, 35I) 2.8 VR6 Break AAA

VW GOLF III (1H1, 1W1) 2.9 VR6 Syncro (1HX1) 3/5 portes ABV

VW GOLF Mk III (1H1) 2.9 VR6 Syncro (1HX1) 3/5 portes ABV

VW GOLF III (1H1) 2.9 VR6 Syncro (1HX1) 3/5 portes ABV

VW PASSAT B3/B4 Estate (3A5, 35I) 2.9 VR6 Syncro Break ABV

VW PASSAT B3/B4 (3A2, 35I) 2.0 16V A trois volumes ABF

VW PASSAT B3/B4 Estate (3A5, 35I) 2.0 16V Break ABF

SEAT TOLEDO   (1L2) 2.0 i 16V 3/5 portes ABF

SEAT TOLEDO   (1L2) 2.0 i 16V 3/5 portes ABF

SEAT TOLEDO   (1L2) 2.0 i 16V 3/5 portes ABF

VW PASSAT B3/B4 (3A2, 35I) 1.9 TDI A trois volumes AFN

VW PASSAT B3/B4 Estate (3A5, 35I) 1.9 TDI Break AFN

AUDI A3 / S3 (8L1) 1.8 3/5 portes AGN | APG

AUDI A3 / S3 (8L1) 1.8 3/5 portes AGN | APG

AUDI A3 / S3 (8L1) 1.8 3/5 portes AGN | APG

AUDI A3 / S3 (8L1) 1.8 3/5 portes AGN | APG

AUDI A3 / S3 (8L1) 1.8 T 3/5 portes AGU | AQA | ARZ | AUM

AUDI A3 / S3 (8L1) 1.8 T 3/5 portes AGU | AQA | ARZ | AUM

AUDI A3 / S3 (8L1) 1.8 T 3/5 portes AGU | AQA | ARZ | AUM

AUDI A3 / S3 (8L1) 1.8 T 3/5 portes AGU | AQA | ARZ | AUM

AUDI A3 / S3 (8L1) 1.8 T 3/5 portes AGU | AQA | ARZ | AUM

VW GOLF Mk III Estate (1H5) 2.9 VR6 Syncro Break ABV

VW GOLF III Estate (1H5) 2.9 VR6 Syncro Break ABV

VW GOLF III Variant (1H5) 2.9 VR6 Syncro Break ABV

SKODA OCTAVIA I (1U2) 1.8 3/5 portes AGN

VW GOLF IV (1J1, 9B1) 1.8 3/5 portes AGN

VW GOLF Mk IV (1J1) 1.8 3/5 portes AGN

VW GOLF IV (1J1) 1.8 3/5 portes AGN

VW GOLF IV (1J1, 9B1) 1.8 3/5 portes AGN

VW GOLF Mk IV (1J1) 1.8 3/5 portes AGN

VW GOLF IV (1J1) 1.8 3/5 portes AGN

VW GOLF IV (1J1, 9B1) 1.9 TDI 4motion 3/5 portes AGR

VW GOLF Mk IV (1J1) 1.9 TDI 4motion 3/5 portes AGR

VW GOLF IV (1J1) 1.9 TDI 4motion 3/5 portes AGR

SKODA OCTAVIA I Combi (1U5) 1.8 20V Break AGN

VW GOLF IV (1J1, 9B1) 1.8 4motion 3/5 portes AGN

VW GOLF Mk IV (1J1) 1.8 4motion 3/5 portes AGN

VW GOLF IV (1J1) 1.8 4motion 3/5 portes AGN

VW BORA I Sedan (1J2) 2.0 A trois volumes AQY | APK | AEG | AZG | AZH | AZJ | BER | BEV | AVH | BHP | CBPA | BBW | CFEA

VW BORA I (1J2, 9M2) 2.0 A trois volumes AQY | APK | AEG | AZG | AZH | AZJ | BER | BEV | AVH | BHP | CBPA | BBW | CFEA

VW JETTA IV I (1J2, 9M2) 2.0 A trois volumes AQY | APK | AEG | AZG | AZH | AZJ | BER | BEV | AVH | BHP | CBPA | BBW | CFEA

VW JETTA IV I (1J2) 2.0 A trois volumes AQY | APK | AEG | AZG | AZH | AZJ | BER | BEV | AVH | BHP | CBPA | BBW | CFEA

VW BORA I (1J2) 2.0 A trois volumes AQY | APK | AEG | AZG | AZH | AZJ | BER | BEV | AVH | BHP | CBPA | BBW | CFEA

VW BORA I Sedan (1J2) 2.0 A trois volumes AQY | APK | AEG | AZG | AZH | AZJ | BER | BEV | AVH | BHP | CBPA | BBW | CFEA

VW BORA I (1J2, 9M2) 2.0 A trois volumes AQY | APK | AEG | AZG | AZH | AZJ | BER | BEV | AVH | BHP | CBPA | BBW | CFEA

VW JETTA IV I (1J2, 9M2) 2.0 A trois volumes AQY | APK | AEG | AZG | AZH | AZJ | BER | BEV | AVH | BHP | CBPA | BBW | CFEA

VW JETTA IV I (1J2) 2.0 A trois volumes AQY | APK | AEG | AZG | AZH | AZJ | BER | BEV | AVH | BHP | CBPA | BBW | CFEA

VW BORA I (1J2) 2.0 A trois volumes AQY | APK | AEG | AZG | AZH | AZJ | BER | BEV | AVH | BHP | CBPA | BBW | CFEA

VW BORA I Sedan (1J2) 2.0 A trois volumes AQY | APK | AEG | AZG | AZH | AZJ | BER | BEV | AVH | BHP | CBPA | BBW | CFEA

VW BORA I (1J2, 9M2) 2.0 A trois volumes AQY | APK | AEG | AZG | AZH | AZJ | BER | BEV | AVH | BHP | CBPA | BBW | CFEA

VW JETTA IV I (1J2, 9M2) 2.0 A trois volumes AQY | APK | AEG | AZG | AZH | AZJ | BER | BEV | AVH | BHP | CBPA | BBW | CFEA

VW JETTA IV I (1J2) 2.0 A trois volumes AQY | APK | AEG | AZG | AZH | AZJ | BER | BEV | AVH | BHP | CBPA | BBW | CFEA

VW BORA I (1J2) 2.0 A trois volumes AQY | APK | AEG | AZG | AZH | AZJ | BER | BEV | AVH | BHP | CBPA | BBW | CFEA

VW BORA I Sedan (1J2) 2.0 A trois volumes AQY | APK | AEG | AZG | AZH | AZJ | BER | BEV | AVH | BHP | CBPA | BBW | CFEA

VW BORA I (1J2, 9M2) 2.0 A trois volumes AQY | APK | AEG | AZG | AZH | AZJ | BER | BEV | AVH | BHP | CBPA | BBW | CFEA

VW JETTA IV I (1J2, 9M2) 2.0 A trois volumes AQY | APK | AEG | AZG | AZH | AZJ | BER | BEV | AVH | BHP | CBPA | BBW | CFEA

VW JETTA IV I (1J2) 2.0 A trois volumes AQY | APK | AEG | AZG | AZH | AZJ | BER | BEV | AVH | BHP | CBPA | BBW | CFEA

VW BORA I (1J2) 2.0 A trois volumes AQY | APK | AEG | AZG | AZH | AZJ | BER | BEV | AVH | BHP | CBPA | BBW | CFEA

VW BORA I Sedan (1J2) 2.0 A trois volumes AQY | APK | AEG | AZG | AZH | AZJ | BER | BEV | AVH | BHP | CBPA | BBW | CFEA

VW BORA I (1J2, 9M2) 2.0 A trois volumes AQY | APK | AEG | AZG | AZH | AZJ | BER | BEV | AVH | BHP | CBPA | BBW | CFEA

VW JETTA IV I (1J2, 9M2) 2.0 A trois volumes AQY | APK | AEG | AZG | AZH | AZJ | BER | BEV | AVH | BHP | CBPA | BBW | CFEA

VW JETTA IV I (1J2) 2.0 A trois volumes AQY | APK | AEG | AZG | AZH | AZJ | BER | BEV | AVH | BHP | CBPA | BBW | CFEA

VW BORA I (1J2) 2.0 A trois volumes AQY | APK | AEG | AZG | AZH | AZJ | BER | BEV | AVH | BHP | CBPA | BBW | CFEA

VW BORA I Sedan (1J2) 2.0 A trois volumes AQY | APK | AEG | AZG | AZH | AZJ | BER | BEV | AVH | BHP | CBPA | BBW | CFEA

VW BORA I (1J2, 9M2) 2.0 A trois volumes AQY | APK | AEG | AZG | AZH | AZJ | BER | BEV | AVH | BHP | CBPA | BBW | CFEA

VW JETTA IV I (1J2, 9M2) 2.0 A trois volumes AQY | APK | AEG | AZG | AZH | AZJ | BER | BEV | AVH | BHP | CBPA | BBW | CFEA

VW JETTA IV I (1J2) 2.0 A trois volumes AQY | APK | AEG | AZG | AZH | AZJ | BER | BEV | AVH | BHP | CBPA | BBW | CFEA

VW BORA I (1J2) 2.0 A trois volumes AQY | APK | AEG | AZG | AZH | AZJ | BER | BEV | AVH | BHP | CBPA | BBW | CFEA

SEAT TOLEDO II Sedan (1M2) 1.6 A trois volumes AEH | AKL

SEAT TOLEDO Mk II (1M2) 1.6 A trois volumes AEH | AKL

SEAT TOLEDO II Sedan (1M2) 1.6 A trois volumes AEH | AKL

SEAT TOLEDO Mk II (1M2) 1.6 A trois volumes AEH | AKL

AUDI A3 / S3 (8L1) 1.8 T quattro 3/5 portes AGU | AQA | ARX

VW JETTA IV Variant (1J5) 2.0 Break AQY | APK | AZJ

VW GOLF Mk IV Estate (1J5) 2.0 Break AQY | APK | AZJ

VW GOLF IV Estate (1J5) 2.0 Break AQY | APK | AZJ

VW JETTA IV Variant (1J6) 2.0 Break AQY | APK | AZG | AZJ | BEV | AVH

VW BORA Estate (1J6) 2.0 Break AQY | APK | AZG | AZJ | BEV | AVH

VW JETTA IV (1J6) 2.0 Break AQY | APK | AZG | AZJ | BEV | AVH

VW JETTA IV Variant (1J6) 2.0 Break AQY | APK | AZG | AZJ | BEV | AVH

VW BORA Estate (1J6) 2.0 Break AQY | APK | AZG | AZJ | BEV | AVH

VW JETTA IV (1J6) 2.0 Break AQY | APK | AZG | AZJ | BEV | AVH

VW JETTA IV Variant (1J6) 2.0 Break AQY | APK | AZG | AZJ | BEV | AVH

VW BORA Estate (1J6) 2.0 Break AQY | APK | AZG | AZJ | BEV | AVH

VW JETTA IV (1J6) 2.0 Break AQY | APK | AZG | AZJ | BEV | AVH

VW BEETLE (9C1, 1C1) 1.6 3/5 portes AWH

VW NEW BEETLE (9C1, 1C1) 1.6 3/5 portes AWH

SKODA OCTAVIA I Combi (1U5) 1.9 TDI 4x4 Break AGR

SKODA OCTAVIA I (1U2) 2.0 3/5 portes AQY | APK | AZH | AEG | AZJ

SKODA OCTAVIA I (1U2) 2.0 3/5 portes AQY | APK | AZH | AEG | AZJ

SKODA OCTAVIA I Combi (1U5) 2.0 Break AQY | APK | AZH | AEG | AZJ

VW BORA I Sedan (1J2) 1.8 4motion A trois volumes AGN

VW BORA I (1J2, 9M2) 1.8 4motion A trois volumes AGN

VW JETTA IV I (1J2, 9M2) 1.8 4motion A trois volumes AGN

VW JETTA IV I (1J2) 1.8 4motion A trois volumes AGN

VW BORA I (1J2) 1.8 4motion A trois volumes AGN

VW JETTA IV Variant (1J5) 1.9 TDI Break ATD | AXR

VW GOLF Mk IV Estate (1J5) 1.9 TDI Break ATD | AXR

VW GOLF IV Estate (1J5) 1.9 TDI Break ATD | AXR

VW BORA I Sedan (1J2) 1.9 TDI A trois volumes ATD | AXR | BEW

VW BORA I (1J2, 9M2) 1.9 TDI A trois volumes ATD | AXR | BEW

VW JETTA IV I (1J2, 9M2) 1.9 TDI A trois volumes ATD | AXR | BEW

VW JETTA IV I (1J2) 1.9 TDI A trois volumes ATD | AXR | BEW

VW BORA I (1J2) 1.9 TDI A trois volumes ATD | AXR | BEW

VW BORA I Sedan (1J2) 1.9 TDI A trois volumes ATD | AXR | BEW

VW BORA I (1J2, 9M2) 1.9 TDI A trois volumes ATD | AXR | BEW

VW JETTA IV I (1J2, 9M2) 1.9 TDI A trois volumes ATD | AXR | BEW

VW JETTA IV I (1J2) 1.9 TDI A trois volumes ATD | AXR | BEW

VW BORA I (1J2) 1.9 TDI A trois volumes ATD | AXR | BEW

VW BORA I Sedan (1J2) 1.9 TDI A trois volumes ATD | AXR | BEW

VW BORA I (1J2, 9M2) 1.9 TDI A trois volumes ATD | AXR | BEW

VW JETTA IV I (1J2, 9M2) 1.9 TDI A trois volumes ATD | AXR | BEW

VW JETTA IV I (1J2) 1.9 TDI A trois volumes ATD | AXR | BEW

VW BORA I (1J2) 1.9 TDI A trois volumes ATD | AXR | BEW

VW BORA I Sedan (1J2) 1.9 TDI A trois volumes ATD | AXR | BEW

VW BORA I (1J2, 9M2) 1.9 TDI A trois volumes ATD | AXR | BEW

VW JETTA IV I (1J2, 9M2) 1.9 TDI A trois volumes ATD | AXR | BEW

VW JETTA IV I (1J2) 1.9 TDI A trois volumes ATD | AXR | BEW

VW BORA I (1J2) 1.9 TDI A trois volumes ATD | AXR | BEW

VW JETTA IV Variant (1J6) 1.9 TDI Break ATD | AXR | BEW

VW BORA Estate (1J6) 1.9 TDI Break ATD | AXR | BEW

VW JETTA IV (1J6) 1.9 TDI Break ATD | AXR | BEW

AUDI A3 / S3 (8L1) 1.9 TDI 3/5 portes ATD | AXR

VW BEETLE (9C1, 1C1) 1.9 TDI 3/5 portes ATD | AXR | BEW

VW NEW BEETLE (9C1, 1C1) 1.9 TDI 3/5 portes ATD | AXR | BEW

VW BEETLE (9C1, 1C1) 1.9 TDI 3/5 portes ATD | AXR | BEW

VW NEW BEETLE (9C1, 1C1) 1.9 TDI 3/5 portes ATD | AXR | BEW

VW BEETLE (9C1, 1C1) 1.9 TDI 3/5 portes ATD | AXR | BEW

VW NEW BEETLE (9C1, 1C1) 1.9 TDI 3/5 portes ATD | AXR | BEW

VW BEETLE (9C1, 1C1) 1.9 TDI 3/5 portes ATD | AXR | BEW

VW NEW BEETLE (9C1, 1C1) 1.9 TDI 3/5 portes ATD | AXR | BEW

SKODA OCTAVIA I Combi (1U5) 1.9 TDI Break AXR

SKODA OCTAVIA I (1U2) 1.9 TDI 3/5 portes AXR

Alésage-Ø [mm] : 8,5

Cercle de percage -Ø [mm] : 86

Côté d'assemblage : Essieu avant gauche

Denture extérieure, côté roue : 36

Diamètre de la bague détanchéité [mm] : 53

Diamètre de la rotule côté roue [mm] : 90

Diamètre de la rotule du côté boîte de vitesses [mm] : 100

Filetage : M20x1,5

Longueur [mm] : 553

Nombre d'alésages : 6