Câble d'accélération METZGER 10.0904

Longueur 1/Longueur 2 [mm] : 1738/1460

Une Question? Demandez à un Expert

09 72 01 07 27 Démarrer le chat

Bas Prix

Garantie du meilleur prix

Compatibilté Garanti.

Toujours la bonne pièce

Experts Internes.

Nous connaissons nos produits

Retours Faciles.

Rapide & Sans Tracas

VW GOLF IV (1J1, 9B1) 1.4 16V 3/5 portes AHW | AKQ | APE | AXP | BCA

VW GOLF Mk IV (1J1) 1.4 16V 3/5 portes AHW | AKQ | APE | AXP | BCA

VW GOLF IV (1J1) 1.4 16V 3/5 portes AHW | AKQ | APE | AXP | BCA

VW BEETLE (9C1, 1C1) 2.0 3/5 portes AQY | APK | AEG | AZG | AZJ | BER | BEV | AVH | BEJ | BHP | CBPA

VW NEW BEETLE (9C1, 1C1) 2.0 3/5 portes AQY | APK | AEG | AZG | AZJ | BER | BEV | AVH | BEJ | BHP | CBPA

VW BEETLE (9C1, 1C1) 2.0 3/5 portes AQY | APK | AEG | AZG | AZJ | BER | BEV | AVH | BEJ | BHP | CBPA

VW NEW BEETLE (9C1, 1C1) 2.0 3/5 portes AQY | APK | AEG | AZG | AZJ | BER | BEV | AVH | BEJ | BHP | CBPA

VW BEETLE (9C1, 1C1) 2.0 3/5 portes AQY | APK | AEG | AZG | AZJ | BER | BEV | AVH | BEJ | BHP | CBPA

VW NEW BEETLE (9C1, 1C1) 2.0 3/5 portes AQY | APK | AEG | AZG | AZJ | BER | BEV | AVH | BEJ | BHP | CBPA

VW BEETLE (9C1, 1C1) 2.0 3/5 portes AQY | APK | AEG | AZG | AZJ | BER | BEV | AVH | BEJ | BHP | CBPA

VW NEW BEETLE (9C1, 1C1) 2.0 3/5 portes AQY | APK | AEG | AZG | AZJ | BER | BEV | AVH | BEJ | BHP | CBPA

VW BEETLE (9C1, 1C1) 2.0 3/5 portes AQY | APK | AEG | AZG | AZJ | BER | BEV | AVH | BEJ | BHP | CBPA

VW NEW BEETLE (9C1, 1C1) 2.0 3/5 portes AQY | APK | AEG | AZG | AZJ | BER | BEV | AVH | BEJ | BHP | CBPA

VW BEETLE (9C1, 1C1) 1.9 TDI 3/5 portes ALH

VW NEW BEETLE (9C1, 1C1) 1.9 TDI 3/5 portes ALH

VW BEETLE (9C1, 1C1) 1.9 TDI 3/5 portes ALH

VW NEW BEETLE (9C1, 1C1) 1.9 TDI 3/5 portes ALH

VW BEETLE (9C1, 1C1) 1.9 TDI 3/5 portes ALH

VW NEW BEETLE (9C1, 1C1) 1.9 TDI 3/5 portes ALH

VW JETTA IV Variant (1J5) 1.4 16V Break AHW | AKQ | APE | AXP | BCA

VW GOLF Mk IV Estate (1J5) 1.4 16V Break AHW | AKQ | APE | AXP | BCA

VW GOLF IV Estate (1J5) 1.4 16V Break AHW | AKQ | APE | AXP | BCA

VW JETTA IV Variant (1J5) 2.0 Break AQY | APK | AZJ

VW GOLF Mk IV Estate (1J5) 2.0 Break AQY | APK | AZJ

VW GOLF IV Estate (1J5) 2.0 Break AQY | APK | AZJ

VW GOLF IV (1J1, 9B1) 2.0 3/5 portes AQY | APK | AEG | AZG | AZJ | BER | BEV | AVH | BEJ | BHP

VW GOLF Mk IV (1J1) 2.0 3/5 portes AQY | APK | AEG | AZG | AZJ | BER | BEV | AVH | BEJ | BHP

VW GOLF IV (1J1) 2.0 3/5 portes AQY | APK | AEG | AZG | AZJ | BER | BEV | AVH | BEJ | BHP

VW GOLF IV (1J1, 9B1) 2.0 3/5 portes AQY | APK | AEG | AZG | AZJ | BER | BEV | AVH | BEJ | BHP

VW GOLF Mk IV (1J1) 2.0 3/5 portes AQY | APK | AEG | AZG | AZJ | BER | BEV | AVH | BEJ | BHP

VW GOLF IV (1J1) 2.0 3/5 portes AQY | APK | AEG | AZG | AZJ | BER | BEV | AVH | BEJ | BHP

VW GOLF IV (1J1, 9B1) 2.0 3/5 portes AQY | APK | AEG | AZG | AZJ | BER | BEV | AVH | BEJ | BHP

VW GOLF Mk IV (1J1) 2.0 3/5 portes AQY | APK | AEG | AZG | AZJ | BER | BEV | AVH | BEJ | BHP

VW GOLF IV (1J1) 2.0 3/5 portes AQY | APK | AEG | AZG | AZJ | BER | BEV | AVH | BEJ | BHP

VW GOLF IV (1J1, 9B1) 2.0 3/5 portes AQY | APK | AEG | AZG | AZJ | BER | BEV | AVH | BEJ | BHP

VW GOLF Mk IV (1J1) 2.0 3/5 portes AQY | APK | AEG | AZG | AZJ | BER | BEV | AVH | BEJ | BHP

VW GOLF IV (1J1) 2.0 3/5 portes AQY | APK | AEG | AZG | AZJ | BER | BEV | AVH | BEJ | BHP

VW GOLF IV (1J1, 9B1) 2.0 3/5 portes AQY | APK | AEG | AZG | AZJ | BER | BEV | AVH | BEJ | BHP

VW GOLF Mk IV (1J1) 2.0 3/5 portes AQY | APK | AEG | AZG | AZJ | BER | BEV | AVH | BEJ | BHP

VW GOLF IV (1J1) 2.0 3/5 portes AQY | APK | AEG | AZG | AZJ | BER | BEV | AVH | BEJ | BHP

VW BEETLE (9C1, 1C1) 1.6 3/5 portes AWH

VW NEW BEETLE (9C1, 1C1) 1.6 3/5 portes AWH

VW BEETLE (9C1, 1C1) 3.2 RSI 4motion (1C9) 3/5 portes AXJ

VW NEW BEETLE (9C1, 1C1) 3.2 RSI 4motion (1C9) 3/5 portes AXJ

VW BEETLE (9C1, 1C1) 1.6 3/5 portes AYD | BFS

VW NEW BEETLE (9C1, 1C1) 1.6 3/5 portes AYD | BFS

VW BEETLE (9C1, 1C1) 1.6 3/5 portes AYD | BFS

VW NEW BEETLE (9C1, 1C1) 1.6 3/5 portes AYD | BFS

VW BEETLE (9C1, 1C1) 2.3 V5 3/5 portes AQN

VW NEW BEETLE (9C1, 1C1) 2.3 V5 3/5 portes AQN

VW BEETLE (9C1, 1C1) 1.9 TDI 3/5 portes ATD | AXR | BEW

VW NEW BEETLE (9C1, 1C1) 1.9 TDI 3/5 portes ATD | AXR | BEW

VW BEETLE (9C1, 1C1) 1.9 TDI 3/5 portes ATD | AXR | BEW

VW NEW BEETLE (9C1, 1C1) 1.9 TDI 3/5 portes ATD | AXR | BEW

VW BEETLE (9C1, 1C1) 1.9 TDI 3/5 portes ATD | AXR | BEW

VW NEW BEETLE (9C1, 1C1) 1.9 TDI 3/5 portes ATD | AXR | BEW

VW BEETLE (9C1, 1C1) 1.9 TDI 3/5 portes ATD | AXR | BEW

VW NEW BEETLE (9C1, 1C1) 1.9 TDI 3/5 portes ATD | AXR | BEW

VW BEETLE (9C1, 1C1) 1.4 3/5 portes BCA

VW NEW BEETLE (9C1, 1C1) 1.4 3/5 portes BCA

VW JETTA IV Variant (1J5) 2.0 Bi-Fuel Break BEH

VW GOLF Mk IV Estate (1J5) 2.0 Bi-Fuel Break BEH

VW GOLF IV Estate (1J5) 2.0 Bi-Fuel Break BEH

Longueur 1/Longueur 2 [mm] : 1738/1460