Capteur, pression du tuyau d'admission EFI AUTOMOTIVE 291046
Veuillez vous connecter pour voir les tarifs et bénéficier de vos avantages
Nombres de pôles : 4 |
Pression [Pa] à : 115000 |
Pression [Pa] de : 10000 |
Une Question? Demandez à un Expert
09 72 01 07 27 Démarrer le chat
Bas Prix
Garantie du meilleur prix
Compatibilté Garanti.
Toujours la bonne pièce
Experts Internes.
Nous connaissons nos produits
Retours Faciles.
Rapide & Sans Tracas
FORD FIESTA Mk IV (JA_, JB_) 1.3 i 3/5 portes JJA | JJC | JJE | JJJ | JJK | JJM |
FORD FIESTA IV (JA_, JB_) 1.3 i 3/5 portes JJA | JJC | JJE | JJJ | JJK | JJM |
FORD FIESTA Mk IV (JA_, JB_) 1.3 i 3/5 portes JBC | J4C | J4J | J4L | J4Q | J4R | J4T |
FORD FIESTA IV (JA_, JB_) 1.3 i 3/5 portes JBC | J4C | J4J | J4L | J4Q | J4R | J4T |
FORD FIESTA Mk IV (JA_, JB_) 1.3 i 3/5 portes JBC | J4C | J4J | J4L | J4Q | J4R | J4T |
FORD FIESTA IV (JA_, JB_) 1.3 i 3/5 portes JBC | J4C | J4J | J4L | J4Q | J4R | J4T |
FORD FIESTA Mk IV (JA_, JB_) 1.3 i 3/5 portes JBC | J4C | J4J | J4L | J4Q | J4R | J4T |
FORD FIESTA IV (JA_, JB_) 1.3 i 3/5 portes JBC | J4C | J4J | J4L | J4Q | J4R | J4T |
FORD FIESTA Mk IV (JA_, JB_) 1.3 i 3/5 portes JBC | J4C | J4J | J4L | J4Q | J4R | J4T |
FORD FIESTA IV (JA_, JB_) 1.3 i 3/5 portes JBC | J4C | J4J | J4L | J4Q | J4R | J4T |
FORD FIESTA Mk IV (JA_, JB_) 1.3 i 3/5 portes JBC | J4C | J4J | J4L | J4Q | J4R | J4T |
FORD FIESTA IV (JA_, JB_) 1.3 i 3/5 portes JBC | J4C | J4J | J4L | J4Q | J4R | J4T |
FORD FIESTA Mk IV (JA_, JB_) 1.25 i 16V 3/5 portes DHA | DHB | DHC | DHD | DHE | DHF | DHG |
FORD FIESTA IV (JA_, JB_) 1.25 i 16V 3/5 portes DHA | DHB | DHC | DHD | DHE | DHF | DHG |
FORD FIESTA Mk IV (JA_, JB_) 1.25 i 16V 3/5 portes DHA | DHB | DHC | DHD | DHE | DHF | DHG |
FORD FIESTA IV (JA_, JB_) 1.25 i 16V 3/5 portes DHA | DHB | DHC | DHD | DHE | DHF | DHG |
FORD COURIER Camionnette/Monospace (J5_, J3_) 1.3 Camionnette/Monospace J4C | J4J | J4L | J4Q | J4R | J4T |
FORD KA (RB_) 1.3 i 3/5 portes JJB |
FORD KA (RB_) 1.3 i 3/5 portes J4D | J4K | J4M | J4N | J4P | J4S | BAA |
FORD KA (RB_) 1.3 i 3/5 portes J4D | J4K | J4M | J4N | J4P | J4S | BAA |
FORD KA (RB_) 1.3 i 3/5 portes JJD | JJF | JJG | JJH | JJL |
FORD KA Van (RB) 1.3 i Camionnette - 3/5 portes J4D | J4K | J4M | J4N | J4P | J4S | BAA |
Nombres de pôles : 4 |
Pression [Pa] à : 115000 |
Pression [Pa] de : 10000 |