Condenseur, climatisation VALEO 814051
Veuillez vous connecter pour voir les tarifs et bénéficier de vos avantages
Article complémentaire / Info complémentaire 2 : avec déshydrateur |
Largeur de filet [mm] : 514 |
Longueur de filet [mm] : 377 |
Matériel : Aluminium |
Poids [kg] : 2,87 |
Profondeur de filet [mm] : 16 |
Réfrigérant : R 134a |
Une Question? Demandez à un Expert
09 72 01 07 27 Démarrer le chat
Bas Prix
Garantie du meilleur prix
Compatibilté Garanti.
Toujours la bonne pièce
Experts Internes.
Nous connaissons nos produits
Retours Faciles.
Rapide & Sans Tracas
RENAULT CLIO Mk II (BB_, CB_) 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... 3/5 portes K4M 748 | K4M 708 | K4M 740 | K4M 744 | K4M 745 | K4M 742 | K4M 743 |
RENAULT LUTECIA II (BB_, CB_) 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... 3/5 portes K4M 748 | K4M 708 | K4M 740 | K4M 744 | K4M 745 | K4M 742 | K4M 743 |
RENAULT CLIO MIO II (BB_, CB_) 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... 3/5 portes K4M 748 | K4M 708 | K4M 740 | K4M 744 | K4M 745 | K4M 742 | K4M 743 |
RENAULT CLIO II (BB_, CB_) 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... 3/5 portes K4M 748 | K4M 708 | K4M 740 | K4M 744 | K4M 745 | K4M 742 | K4M 743 |
RENAULT CLIO Mk II (BB_, CB_) 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... 3/5 portes K4M 748 | K4M 708 | K4M 740 | K4M 744 | K4M 745 | K4M 742 | K4M 743 |
RENAULT LUTECIA II (BB_, CB_) 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... 3/5 portes K4M 748 | K4M 708 | K4M 740 | K4M 744 | K4M 745 | K4M 742 | K4M 743 |
RENAULT CLIO MIO II (BB_, CB_) 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... 3/5 portes K4M 748 | K4M 708 | K4M 740 | K4M 744 | K4M 745 | K4M 742 | K4M 743 |
RENAULT CLIO II (BB_, CB_) 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... 3/5 portes K4M 748 | K4M 708 | K4M 740 | K4M 744 | K4M 745 | K4M 742 | K4M 743 |
RENAULT CLIO Mk II (BB_, CB_) 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... 3/5 portes K4M 748 | K4M 708 | K4M 740 | K4M 744 | K4M 745 | K4M 742 | K4M 743 |
RENAULT LUTECIA II (BB_, CB_) 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... 3/5 portes K4M 748 | K4M 708 | K4M 740 | K4M 744 | K4M 745 | K4M 742 | K4M 743 |
RENAULT CLIO MIO II (BB_, CB_) 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... 3/5 portes K4M 748 | K4M 708 | K4M 740 | K4M 744 | K4M 745 | K4M 742 | K4M 743 |
RENAULT CLIO II (BB_, CB_) 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... 3/5 portes K4M 748 | K4M 708 | K4M 740 | K4M 744 | K4M 745 | K4M 742 | K4M 743 |
RENAULT SYMBOL II (LU_) 1.6 16V A trois volumes K4M 743 |
RENAULT CLIO SYMBOL I (LB_) 1.6 16V A trois volumes K4M 740 |
RENAULT CLIO I A trois volumes (LB_) 1.6 16V A trois volumes K4M 740 |
RENAULT SYMBOL I (LB_) 1.6 16V A trois volumes K4M 740 |
DACIA LOGAN (LS_) 1.4 (LSOA, LSOC, LSOE, LSOG) A trois volumes K7J 710 | K7J 714 |
DACIA LOGAN (LS_) 1.6 (LSOB, LSOD, LSOF, LSOH) A trois volumes K7M 710 | K7M 718 |
DACIA LOGAN (LS_) 1.6 16V (LS09, LS0L, LS0M, LS0P, LS0V, LS18, LS1S, LS1V,... A trois volumes K4M 690 | K4M 696 | K4M 694 | K4M 697 | K4M 698 |
DACIA LOGAN MCV (KS_) 1.4 Break K7J 710 |
DACIA LOGAN MCV (KS_) 1.6 (KS0B, KS0D, KS0F) Break K7M 710 | K7M 718 |
DACIA LOGAN MCV (KS_) 1.6 16V (KS0L, KS0M, KS0P, KS1S) Break K4M 690 | K4M 696 | K4M 697 |
RENAULT TONDAR 90 I (LS_) 1.4 A trois volumes K7J 710 |
RENAULT TONDAR 90 I (LS_) 1.6 (LS0L, LS09, LS0V, LS0P, LS18, LS1S, LS1V, LS1Y,... A trois volumes K4M 690 | K4M 697 | K4M 698 | K4M 694 | K4M 696 |
RENAULT TONDAR 90 I Break (KS_) 1.6 (KS0L, KS0M, KS0P, KS1S) Break K4M 690 | K4M 697 | K4M 696 |
RENAULT TONDAR 90 I Break (KS_) 1.4 Break K7J 710 |
DACIA LOGAN EXPRESS (FS_) 1.4 Camionnette/Break K7J 710 |
DACIA LOGAN EXPRESS (FS_) 1.6 Camionnette/Break K7M 710 |
DACIA LOGAN Pick-up (US_) 1.6 Pick-up K7M 710 |
DACIA SANDERO 1.0 Hi-Flex 3/5 portes D4D 760 |
RENAULT TONDAR 90 I (LS_) 1.4 LPG A trois volumes K7J 714 |
Article complémentaire / Info complémentaire 2 : avec déshydrateur |
Largeur de filet [mm] : 514 |
Longueur de filet [mm] : 377 |
Matériel : Aluminium |
Poids [kg] : 2,87 |
Profondeur de filet [mm] : 16 |
Réfrigérant : R 134a |