Jeu de joints, arbre de transmission SNR OJK55.030

Côté d'assemblage : avant,Essieu avant,Essieu avant droit

Denture extérieure, côté roue : 21

Denture intérieure, côté roue : 30

Diamètre de la bague détanchéité [mm] : 52

Diamètre de la rotule [mm] : 84

Filetage : M20x1,5

Longueur 2 [mm] : 144

Longueur [mm] : 85

Une Question? Demandez à un Expert

09 72 01 07 27 Démarrer le chat

Bas Prix

Garantie du meilleur prix

Compatibilté Garanti.

Toujours la bonne pièce

Experts Internes.

Nous connaissons nos produits

Retours Faciles.

Rapide & Sans Tracas

RENAULT CLIO Mk II (BB_, CB_) 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... 3/5 portes K4M 748 | K4M 708 | K4M 740 | K4M 744 | K4M 745 | K4M 742 | K4M 743

RENAULT LUTECIA II (BB_, CB_) 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... 3/5 portes K4M 748 | K4M 708 | K4M 740 | K4M 744 | K4M 745 | K4M 742 | K4M 743

RENAULT CLIO MIO II (BB_, CB_) 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... 3/5 portes K4M 748 | K4M 708 | K4M 740 | K4M 744 | K4M 745 | K4M 742 | K4M 743

RENAULT CLIO II (BB_, CB_) 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... 3/5 portes K4M 748 | K4M 708 | K4M 740 | K4M 744 | K4M 745 | K4M 742 | K4M 743

RENAULT CLIO Mk II (BB_, CB_) 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... 3/5 portes K4M 748 | K4M 708 | K4M 740 | K4M 744 | K4M 745 | K4M 742 | K4M 743

RENAULT LUTECIA II (BB_, CB_) 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... 3/5 portes K4M 748 | K4M 708 | K4M 740 | K4M 744 | K4M 745 | K4M 742 | K4M 743

RENAULT CLIO MIO II (BB_, CB_) 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... 3/5 portes K4M 748 | K4M 708 | K4M 740 | K4M 744 | K4M 745 | K4M 742 | K4M 743

RENAULT CLIO II (BB_, CB_) 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... 3/5 portes K4M 748 | K4M 708 | K4M 740 | K4M 744 | K4M 745 | K4M 742 | K4M 743

RENAULT CLIO Mk II (BB_, CB_) 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... 3/5 portes K4M 748 | K4M 708 | K4M 740 | K4M 744 | K4M 745 | K4M 742 | K4M 743

RENAULT LUTECIA II (BB_, CB_) 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... 3/5 portes K4M 748 | K4M 708 | K4M 740 | K4M 744 | K4M 745 | K4M 742 | K4M 743

RENAULT CLIO MIO II (BB_, CB_) 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... 3/5 portes K4M 748 | K4M 708 | K4M 740 | K4M 744 | K4M 745 | K4M 742 | K4M 743

RENAULT CLIO II (BB_, CB_) 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... 3/5 portes K4M 748 | K4M 708 | K4M 740 | K4M 744 | K4M 745 | K4M 742 | K4M 743

Côté d'assemblage : avant,Essieu avant,Essieu avant droit

Denture extérieure, côté roue : 21

Denture intérieure, côté roue : 30

Diamètre de la bague détanchéité [mm] : 52

Diamètre de la rotule [mm] : 84

Filetage : M20x1,5

Longueur 2 [mm] : 144

Longueur [mm] : 85