Jeu de joints-soufflets, arbre de commande SKF VKJP 1262

Côté d'assemblage : côté roue,Essieu avant

Diamètre intérieur 1 [mm] : 25

Diamètre intérieur 2 [mm] : 79

Hauteur [mm] : 114

Matériel : Thermoplastique

Type de joint : Joint sphérique homocinétique

Une Question? Demandez à un Expert

09 72 01 07 27 Démarrer le chat

Bas Prix

Garantie du meilleur prix

Compatibilté Garanti.

Toujours la bonne pièce

Experts Internes.

Nous connaissons nos produits

Retours Faciles.

Rapide & Sans Tracas

RENAULT CLIO Mk II (BB_, CB_) 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... 3/5 portes K4M 748 | K4M 708 | K4M 740 | K4M 744 | K4M 745 | K4M 742 | K4M 743

RENAULT LUTECIA II (BB_, CB_) 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... 3/5 portes K4M 748 | K4M 708 | K4M 740 | K4M 744 | K4M 745 | K4M 742 | K4M 743

RENAULT CLIO MIO II (BB_, CB_) 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... 3/5 portes K4M 748 | K4M 708 | K4M 740 | K4M 744 | K4M 745 | K4M 742 | K4M 743

RENAULT CLIO II (BB_, CB_) 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... 3/5 portes K4M 748 | K4M 708 | K4M 740 | K4M 744 | K4M 745 | K4M 742 | K4M 743

RENAULT CLIO Mk II (BB_, CB_) 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... 3/5 portes K4M 748 | K4M 708 | K4M 740 | K4M 744 | K4M 745 | K4M 742 | K4M 743

RENAULT LUTECIA II (BB_, CB_) 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... 3/5 portes K4M 748 | K4M 708 | K4M 740 | K4M 744 | K4M 745 | K4M 742 | K4M 743

RENAULT CLIO MIO II (BB_, CB_) 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... 3/5 portes K4M 748 | K4M 708 | K4M 740 | K4M 744 | K4M 745 | K4M 742 | K4M 743

RENAULT CLIO II (BB_, CB_) 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... 3/5 portes K4M 748 | K4M 708 | K4M 740 | K4M 744 | K4M 745 | K4M 742 | K4M 743

RENAULT CLIO Mk II (BB_, CB_) 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... 3/5 portes K4M 748 | K4M 708 | K4M 740 | K4M 744 | K4M 745 | K4M 742 | K4M 743

RENAULT LUTECIA II (BB_, CB_) 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... 3/5 portes K4M 748 | K4M 708 | K4M 740 | K4M 744 | K4M 745 | K4M 742 | K4M 743

RENAULT CLIO MIO II (BB_, CB_) 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... 3/5 portes K4M 748 | K4M 708 | K4M 740 | K4M 744 | K4M 745 | K4M 742 | K4M 743

RENAULT CLIO II (BB_, CB_) 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... 3/5 portes K4M 748 | K4M 708 | K4M 740 | K4M 744 | K4M 745 | K4M 742 | K4M 743

RENAULT KANGOO Rapid (FC0/1_) D 55 1.9 (FC0D) Camionnette/Monospace F8Q 662

RENAULT KANGOO Rapid (FC0/1_) D 65 1.9 (FC0E, FC02, FC0J, FC0N) Camionnette/Monospace F8Q 630 | F8Q 632

RENAULT KANGOO Rapid (FC0/1_) D 65 1.9 (FC0E, FC02, FC0J, FC0N) Camionnette/Monospace F8Q 630 | F8Q 632

RENAULT MEGANE I (BA0/1_) 1.4 16V (BA0D, BA1H, BA0W, BA10) 3/5 portes K4J 750 | K4J 714

RENAULT SYMBOL II (LU_) 1.5 dCi A trois volumes K9K 700

RENAULT LAGUNA II (BG0/1_) 1.6 16V (BG0A, BG0L) 3/5 portes K4M 710 | K4M 714

RENAULT LAGUNA II Sport Tourer (KG0/1_) 1.6 16V (KG0A, KG0L) Break K4M 710 | K4M 714

RENAULT LAGUNA II Grandtour (KG0/1_) 1.6 16V (KG0A, KG0L) Break K4M 710 | K4M 714

RENAULT CLIO Mk II (BB_, CB_) 1.5 dCi (B/CB07) 3/5 portes K9K 700 | K9K 704

RENAULT LUTECIA II (BB_, CB_) 1.5 dCi (B/CB07) 3/5 portes K9K 700 | K9K 704

RENAULT CLIO MIO II (BB_, CB_) 1.5 dCi (B/CB07) 3/5 portes K9K 700 | K9K 704

RENAULT CLIO II (BB_, CB_) 1.5 dCi (B/CB07) 3/5 portes K9K 700 | K9K 704

RENAULT CLIO Mk II (BB_, CB_) 1.5 dCi (B/CB08) 3/5 portes K9K 702

RENAULT LUTECIA II (BB_, CB_) 1.5 dCi (B/CB08) 3/5 portes K9K 702

RENAULT CLIO MIO II (BB_, CB_) 1.5 dCi (B/CB08) 3/5 portes K9K 702

RENAULT CLIO II (BB_, CB_) 1.5 dCi (B/CB08) 3/5 portes K9K 702

RENAULT CLIO Mk II (BB_, CB_) 1.5 dCi (B/CB08) 3/5 portes K9K 702

RENAULT LUTECIA II (BB_, CB_) 1.5 dCi (B/CB08) 3/5 portes K9K 702

RENAULT CLIO MIO II (BB_, CB_) 1.5 dCi (B/CB08) 3/5 portes K9K 702

RENAULT CLIO II (BB_, CB_) 1.5 dCi (B/CB08) 3/5 portes K9K 702

RENAULT KANGOO (KC0/1_) 1.6 16V Monospace K4M 752 | K4M 750 | K4M 753 | K4M 706 | K4M 730

RENAULT KANGOO (KC0/1_) 1.6 16V Monospace K4M 752 | K4M 750 | K4M 753 | K4M 706 | K4M 730

RENAULT KANGOO (KC0/1_) 1.6 16V Monospace K4M 752 | K4M 750 | K4M 753 | K4M 706 | K4M 730

RENAULT LAGUNA II (BG0/1_) 1.8 16V (BG0B, BG0M) 3/5 portes F4P 770 | F4P 773

RENAULT KANGOO Rapid (FC0/1_) 1.5 dCi (FC07, FC1R) Camionnette/Monospace K9K 700 | K9K 704 | K9K 702

RENAULT MEGANE II (BM0/1_, CM0/1_) 1.4 16V (BM0B, CM0B) 3/5 portes K4J 730 | K4J 740

RENAULT SCÉNIC II (JM0/1_) 2.0 (JM05, JM0U, JM1N, JM1U, JM2V) Monospace F4R 770 | F4R 771

RENAULT SCÉNIC II (JM0/1_) 2.0 (JM05, JM0U, JM1N, JM1U, JM2V) Monospace F4R 770 | F4R 771

RENAULT SCÉNIC II (JM0/1_) 1.6 (JM0C, JM0J, JM1B) Monospace K4M 761 | K4M 782

RENAULT KANGOO Rapid (FC0/1_) 1.5 dCi (FC08, FC09) Camionnette/Monospace K9K 702 | K9K 710

RENAULT MEGANE II Coupé-Cabriolet (EM0/1_) 2.0 Décapotable F4R 770 | F4R 771

RENAULT MEGANE II Coupé-Cabriolet (EM0/1_) 2.0 Décapotable F4R 770 | F4R 771

RENAULT MEGANE II Grandtour (KM0/1_) 1.6 Break K4M 760 | K4M 761

RENAULT MEGANE II Sport Tourer (KM0/1_) 1.6 Break K4M 760 | K4M 761

RENAULT MEGANE II Grandtour (KM0/1_) 2.0 Break F4R 770 | F4R 771

RENAULT MEGANE II Sport Tourer (KM0/1_) 2.0 Break F4R 770 | F4R 771

RENAULT GRAND SCÉNIC II (JM0/1_) 1.6 Monospace K4M 761 | K4M 782

RENAULT GRAND SCÉNIC II (JM0/1_) 2.0 Monospace F4R 770 | F4R 771

RENAULT GRAND SCÉNIC II (JM0/1_) 2.0 Monospace F4R 770 | F4R 771

RENAULT KANGOO Rapid (FC0/1_) 1.5 dCi (FC1E) Camionnette/Monospace K9K 714

RENAULT MEGANE II Grandtour (KM0/1_) 1.6 16V Break K4M 760 | K4M 761 | K4M 812 | K4M 813

RENAULT MEGANE II Sport Tourer (KM0/1_) 1.6 16V Break K4M 760 | K4M 761 | K4M 812 | K4M 813

RENAULT MEGANE II (BM0/1_, CM0/1_) 1.6 16V 3/5 portes K4M 760 | K4M 812 | K4M 813

RENAULT SCÉNIC II (JM0/1_) 1.6 16V (JM1R) Monospace K4M 706 | K4M 812 | K4M 813 | K4M 766

RENAULT SCÉNIC II (JM0/1_) 1.6 16V (JM1R) Monospace K4M 706 | K4M 812 | K4M 813 | K4M 766

RENAULT SCÉNIC II (JM0/1_) 1.6 16V (JM1R) Monospace K4M 706 | K4M 812 | K4M 813 | K4M 766

RENAULT SCÉNIC II (JM0/1_) 1.6 16V (JM1R) Monospace K4M 706 | K4M 812 | K4M 813 | K4M 766

RENAULT CLIO Mk II (BB_, CB_) 1.5 dCi (B/CB03) 3/5 portes K9K 702

RENAULT LUTECIA II (BB_, CB_) 1.5 dCi (B/CB03) 3/5 portes K9K 702

RENAULT CLIO MIO II (BB_, CB_) 1.5 dCi (B/CB03) 3/5 portes K9K 702

RENAULT CLIO II (BB_, CB_) 1.5 dCi (B/CB03) 3/5 portes K9K 702

RENAULT SCÉNIC I Monospace (JA0/1_, FA0_) 1.6 (JA00, JA16, JA15, JA19, JA1V, JA2B, JA2C, JA0B,... Monospace K4M 700 | K4M 706 | K4M 707 | K4M 776

RENAULT SCÉNIC I Monospace (JA0/1_, FA0_) 1.6 (JA00, JA16, JA15, JA19, JA1V, JA2B, JA2C, JA0B,... Monospace K4M 700 | K4M 706 | K4M 707 | K4M 776

Côté d'assemblage : côté roue,Essieu avant

Diamètre intérieur 1 [mm] : 25

Diamètre intérieur 2 [mm] : 79

Hauteur [mm] : 114

Matériel : Thermoplastique

Type de joint : Joint sphérique homocinétique