Kit de plaquettes de frein, frein à disque MAXGEAR 19-3900
Veuillez vous connecter pour voir les tarifs et bénéficier de vos avantages
Côté d'assemblage : Essieu arrière; Essieu avant |
Épaisseur 1 [mm] : 19,8 |
Indicateur d'usure : contact de signal d'usure exclu |
Largeur [mm] : 206; 80 |
Une Question? Demandez à un Expert
09 72 01 07 27 Démarrer le chat
Bas Prix
Garantie du meilleur prix
Compatibilté Garanti.
Toujours la bonne pièce
Experts Internes.
Nous connaissons nos produits
Retours Faciles.
Rapide & Sans Tracas
AUDI COUPE B2 (81, 855, 856) 2.3 quattro Coupé NG |
AUDI A8 / S8 D2 (4D2, 4D8) 2.8 A trois volumes AEJ |
AUDI A8 / S8 D2 (4D2, 4D8) 2.8 quattro A trois volumes AEJ |
ALFA ROMEO SZ (162_) 3.0 V6 Zagato (162C1) Coupé AR 61501 |
TOYOTA DYNA Camion plate-forme/Châssis (KD_, LY_, _Y2_, _U3_, _U4_, 4.0 D4d (XZU423_, XZU435_, XZU427_, XZU425_, XZU417_,... Camion plate-forme/Châssis N04C-TQ | N04C-UH | N04C-UL | N04C-UP |
RENAULT LATITUDE (L70_) 2.0 16V eco2 Flexfuel (L70B) A trois volumes M4R 746 |
TOYOTA DYNA Camion plate-forme/Châssis (KD_, LY_, _Y2_, _U3_, _U4_, 4.0 D4d 4WD (XZU6_, XZU7_, XZU4_) Camion plate-forme/Châssis N04C-UL | N04C-UP |
SMART FORFOUR (454) 1.1 (454.030) 3/5 portes M 134.910 |
SMART FORFOUR (454) 1.3 (454.031) 3/5 portes M 135.930 |
PEUGEOT 407 Sedan (6D_) 2.2 HDi 170 (6D4HTH) A trois volumes 4HT (DW12BTED4) | 4HS (DW12BTED4) |
PEUGEOT 407 Sedan (6D_) 2.2 HDi 170 (6D4HTH) A trois volumes 4HT (DW12BTED4) | 4HS (DW12BTED4) |
FORD TRANSIT Camionnette (FA_ _) 2.2 TDCi Camionnette QWFA |
CITROËN RELAY Camion plate-forme/Châssis 2.2 HDi 100 Camion plate-forme/Châssis 4HV (P22DTE) |
CITROËN RELAY Camion plate-forme/Châssis 2.2 HDi 120 Camion plate-forme/Châssis 4HU (P22DTE) |
VW AMAROK (2HA, 2HB, S1B, S6B, S7A, S7B) 2.0 BiTDI 4motion Pick-up CNEA | CSHA |
VW AMAROK (2HA, 2HB, S1B, S6B, S7A, S7B) 2.0 BiTDI 4motion Pick-up CNEA | CSHA |
VW AMAROK (2HA, 2HB, S1B, S6B, S7A, S7B) 2.0 BiTDI 4motion Pick-up CNEA | CSHA |
VW AMAROK (2HA, 2HB, S1B, S6B, S7A, S7B) 2.0 BiTDI 4motion Pick-up CNEA | CSHA |
MITSUBISHI MIRAGE IV 3/5 portes (CJ_A, CL_A, CA_A, CC_A) 1.6 ZR (CJ4A) 3/5 portes 4G92 (DOHC 16V) |
MERCEDES-BENZ CLASSE C T-Model (S204) C 200 Kompressor (204.241) Break M 271.950 |
MERCEDES-BENZ CLASSE C T-Model (S204) C 200 Kompressor (204.241) Break M 271.950 |
MERCEDES-BENZ CLASSE C T-Model (S204) C 230 (204.252) Break M 272.921 |
ISUZU ELF Camion plate-forme/Châssis (NKR8_, NKQ8_) 5.2 Di Camion plate-forme/Châssis 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN |
ISUZU N-SERIES Camion plate-forme/Châssis (NKR8_, NKQ8_) 5.2 Di Camion plate-forme/Châssis 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN |
ISUZU ELF Camion plate-forme/Châssis (NKR8_, NKQ8_) 5.2 Di Camion plate-forme/Châssis 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN |
ISUZU N-SERIES Camion plate-forme/Châssis (NKR8_, NKQ8_) 5.2 Di Camion plate-forme/Châssis 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN | 4HK1-TCN |
Côté d'assemblage : Essieu arrière; Essieu avant |
Épaisseur 1 [mm] : 19,8 |
Indicateur d'usure : contact de signal d'usure exclu |
Largeur [mm] : 206; 80 |