Maître-cylindre de frein DELPHI LM80256

Alésage-Ø [mm] : 21

Système de freinage : Teves

Taraudage/Filetage 1 : M12*1

Taraudage/Filetage 2 : M12*1

Une Question? Demandez à un Expert

09 72 01 07 27 Démarrer le chat

Bas Prix

Garantie du meilleur prix

Compatibilté Garanti.

Toujours la bonne pièce

Experts Internes.

Nous connaissons nos produits

Retours Faciles.

Rapide & Sans Tracas

RENAULT CLIO Mk II (BB_, CB_) 1.2 (BB0A, BB0F, BB10, BB1K, BB28, BB2D, BB2H, CB0A,... 3/5 portes D7F 710 | D7F 720 | D7F 726 | D7F 722 | D7F 744 | D7F 746 | D7F 766 | D7F 764

RENAULT LUTECIA II (BB_, CB_) 1.2 (BB0A, BB0F, BB10, BB1K, BB28, BB2D, BB2H, CB0A,... 3/5 portes D7F 710 | D7F 720 | D7F 726 | D7F 722 | D7F 744 | D7F 746 | D7F 766 | D7F 764

RENAULT CLIO MIO II (BB_, CB_) 1.2 (BB0A, BB0F, BB10, BB1K, BB28, BB2D, BB2H, CB0A,... 3/5 portes D7F 710 | D7F 720 | D7F 726 | D7F 722 | D7F 744 | D7F 746 | D7F 766 | D7F 764

RENAULT CLIO II (BB_, CB_) 1.2 (BB0A, BB0F, BB10, BB1K, BB28, BB2D, BB2H, CB0A,... 3/5 portes D7F 710 | D7F 720 | D7F 726 | D7F 722 | D7F 744 | D7F 746 | D7F 766 | D7F 764

RENAULT CLIO Mk II (BB_, CB_) 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... 3/5 portes K4M 748 | K4M 708 | K4M 740 | K4M 744 | K4M 745 | K4M 742 | K4M 743

RENAULT LUTECIA II (BB_, CB_) 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... 3/5 portes K4M 748 | K4M 708 | K4M 740 | K4M 744 | K4M 745 | K4M 742 | K4M 743

RENAULT CLIO MIO II (BB_, CB_) 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... 3/5 portes K4M 748 | K4M 708 | K4M 740 | K4M 744 | K4M 745 | K4M 742 | K4M 743

RENAULT CLIO II (BB_, CB_) 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... 3/5 portes K4M 748 | K4M 708 | K4M 740 | K4M 744 | K4M 745 | K4M 742 | K4M 743

RENAULT CLIO Mk II (BB_, CB_) 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... 3/5 portes K4M 748 | K4M 708 | K4M 740 | K4M 744 | K4M 745 | K4M 742 | K4M 743

RENAULT LUTECIA II (BB_, CB_) 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... 3/5 portes K4M 748 | K4M 708 | K4M 740 | K4M 744 | K4M 745 | K4M 742 | K4M 743

RENAULT CLIO MIO II (BB_, CB_) 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... 3/5 portes K4M 748 | K4M 708 | K4M 740 | K4M 744 | K4M 745 | K4M 742 | K4M 743

RENAULT CLIO II (BB_, CB_) 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... 3/5 portes K4M 748 | K4M 708 | K4M 740 | K4M 744 | K4M 745 | K4M 742 | K4M 743

RENAULT CLIO Mk II (BB_, CB_) 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... 3/5 portes K4M 748 | K4M 708 | K4M 740 | K4M 744 | K4M 745 | K4M 742 | K4M 743

RENAULT LUTECIA II (BB_, CB_) 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... 3/5 portes K4M 748 | K4M 708 | K4M 740 | K4M 744 | K4M 745 | K4M 742 | K4M 743

RENAULT CLIO MIO II (BB_, CB_) 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... 3/5 portes K4M 748 | K4M 708 | K4M 740 | K4M 744 | K4M 745 | K4M 742 | K4M 743

RENAULT CLIO II (BB_, CB_) 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... 3/5 portes K4M 748 | K4M 708 | K4M 740 | K4M 744 | K4M 745 | K4M 742 | K4M 743

RENAULT CLIO Mk II (BB_, CB_) 1.6 Hi-Flex (CB0H) 3/5 portes K4M 748

RENAULT LUTECIA II (BB_, CB_) 1.6 Hi-Flex (CB0H) 3/5 portes K4M 748

RENAULT CLIO MIO II (BB_, CB_) 1.6 Hi-Flex (CB0H) 3/5 portes K4M 748

RENAULT CLIO II (BB_, CB_) 1.6 Hi-Flex (CB0H) 3/5 portes K4M 748

RENAULT CLIO Mk II (BB_, CB_) 1.6 16V 3/5 portes K4M 708

RENAULT LUTECIA II (BB_, CB_) 1.6 16V 3/5 portes K4M 708

RENAULT CLIO MIO II (BB_, CB_) 1.6 16V 3/5 portes K4M 708

RENAULT CLIO II (BB_, CB_) 1.6 16V 3/5 portes K4M 708

RENAULT CLIO Mk II (BB_, CB_) 1.6 16V 3/5 portes K4M 708

RENAULT LUTECIA II (BB_, CB_) 1.6 16V 3/5 portes K4M 708

RENAULT CLIO MIO II (BB_, CB_) 1.6 16V 3/5 portes K4M 708

RENAULT CLIO II (BB_, CB_) 1.6 16V 3/5 portes K4M 708

RENAULT CLIO Mk II (BB_, CB_) 1.2 16V (BB05, BB0W, BB11, BB27, BB2T, BB2U, BB2V, CB05,... 3/5 portes D4F 712 | D4F 714 | D4F 722 | D4F 706 | D4F 728

RENAULT LUTECIA II (BB_, CB_) 1.2 16V (BB05, BB0W, BB11, BB27, BB2T, BB2U, BB2V, CB05,... 3/5 portes D4F 712 | D4F 714 | D4F 722 | D4F 706 | D4F 728

RENAULT CLIO MIO II (BB_, CB_) 1.2 16V (BB05, BB0W, BB11, BB27, BB2T, BB2U, BB2V, CB05,... 3/5 portes D4F 712 | D4F 714 | D4F 722 | D4F 706 | D4F 728

RENAULT CLIO II (BB_, CB_) 1.2 16V (BB05, BB0W, BB11, BB27, BB2T, BB2U, BB2V, CB05,... 3/5 portes D4F 712 | D4F 714 | D4F 722 | D4F 706 | D4F 728

RENAULT CLIO Mk II (BB_, CB_) 1.2 16V (BB05, BB0W, BB11, BB27, BB2T, BB2U, BB2V, CB05,... 3/5 portes D4F 712 | D4F 714 | D4F 722 | D4F 706 | D4F 728

RENAULT LUTECIA II (BB_, CB_) 1.2 16V (BB05, BB0W, BB11, BB27, BB2T, BB2U, BB2V, CB05,... 3/5 portes D4F 712 | D4F 714 | D4F 722 | D4F 706 | D4F 728

RENAULT CLIO MIO II (BB_, CB_) 1.2 16V (BB05, BB0W, BB11, BB27, BB2T, BB2U, BB2V, CB05,... 3/5 portes D4F 712 | D4F 714 | D4F 722 | D4F 706 | D4F 728

RENAULT CLIO II (BB_, CB_) 1.2 16V (BB05, BB0W, BB11, BB27, BB2T, BB2U, BB2V, CB05,... 3/5 portes D4F 712 | D4F 714 | D4F 722 | D4F 706 | D4F 728

RENAULT CLIO Mk II (BB_, CB_) 1.2 16V (BB05, BB0W, BB11, BB27, BB2T, BB2U, BB2V, CB05,... 3/5 portes D4F 712 | D4F 714 | D4F 722 | D4F 706 | D4F 728

RENAULT LUTECIA II (BB_, CB_) 1.2 16V (BB05, BB0W, BB11, BB27, BB2T, BB2U, BB2V, CB05,... 3/5 portes D4F 712 | D4F 714 | D4F 722 | D4F 706 | D4F 728

RENAULT CLIO MIO II (BB_, CB_) 1.2 16V (BB05, BB0W, BB11, BB27, BB2T, BB2U, BB2V, CB05,... 3/5 portes D4F 712 | D4F 714 | D4F 722 | D4F 706 | D4F 728

RENAULT CLIO II (BB_, CB_) 1.2 16V (BB05, BB0W, BB11, BB27, BB2T, BB2U, BB2V, CB05,... 3/5 portes D4F 712 | D4F 714 | D4F 722 | D4F 706 | D4F 728

RENAULT CLIO Mk II (BB_, CB_) 1.5 dCi 3/5 portes K9K 712

RENAULT LUTECIA II (BB_, CB_) 1.5 dCi 3/5 portes K9K 712

RENAULT CLIO MIO II (BB_, CB_) 1.5 dCi 3/5 portes K9K 712

RENAULT CLIO II (BB_, CB_) 1.5 dCi 3/5 portes K9K 712

RENAULT CLIO Mk II (BB_, CB_) 1.0 3/5 portes D7D 760

RENAULT LUTECIA II (BB_, CB_) 1.0 3/5 portes D7D 760

RENAULT CLIO MIO II (BB_, CB_) 1.0 3/5 portes D7D 760

RENAULT CLIO II (BB_, CB_) 1.0 3/5 portes D7D 760

RENAULT CLIO II Camionnette - 3/5 portes (SB0/1/2_) 1.5 dCi Camionnette - 3/5 portes K9K 702 | K9K 710 | K9K 716

RENAULT CLIO II Camionnette - 3/5 portes (SB0/1/2_) 1.5 dCi Camionnette - 3/5 portes K9K 702

RENAULT CLIO Mk II (BB_, CB_) 1.5 dCi (B/CB03) 3/5 portes K9K 702

RENAULT LUTECIA II (BB_, CB_) 1.5 dCi (B/CB03) 3/5 portes K9K 702

RENAULT CLIO MIO II (BB_, CB_) 1.5 dCi (B/CB03) 3/5 portes K9K 702

RENAULT CLIO II (BB_, CB_) 1.5 dCi (B/CB03) 3/5 portes K9K 702

RENAULT CLIO Mk II (BB_, CB_) 1.2 LPG (BB0A, CB0A) 3/5 portes D7F 722

RENAULT LUTECIA II (BB_, CB_) 1.2 LPG (BB0A, CB0A) 3/5 portes D7F 722

RENAULT CLIO MIO II (BB_, CB_) 1.2 LPG (BB0A, CB0A) 3/5 portes D7F 722

RENAULT CLIO II (BB_, CB_) 1.2 LPG (BB0A, CB0A) 3/5 portes D7F 722

RENAULT CLIO Mk II (BB_, CB_) 1.5 dCi (B/C2J) 3/5 portes K9K 700 | K9K 714

RENAULT LUTECIA II (BB_, CB_) 1.5 dCi (B/C2J) 3/5 portes K9K 700 | K9K 714

RENAULT CLIO MIO II (BB_, CB_) 1.5 dCi (B/C2J) 3/5 portes K9K 700 | K9K 714

RENAULT CLIO II (BB_, CB_) 1.5 dCi (B/C2J) 3/5 portes K9K 700 | K9K 714

RENAULT CLIO Mk II (BB_, CB_) 1.5 dCi 3/5 portes K9K 704

RENAULT LUTECIA II (BB_, CB_) 1.5 dCi 3/5 portes K9K 704

RENAULT CLIO MIO II (BB_, CB_) 1.5 dCi 3/5 portes K9K 704

RENAULT CLIO II (BB_, CB_) 1.5 dCi 3/5 portes K9K 704

Alésage-Ø [mm] : 21

Système de freinage : Teves

Taraudage/Filetage 1 : M12*1

Taraudage/Filetage 2 : M12*1