Module de refroidissement NISSENS 63773
Veuillez vous connecter pour voir les tarifs et bénéficier de vos avantages
Article complémentaire / Info complémentaire 2 : avec déshydrateur; avec condensateur |
Largeur de filet [mm] : 420 |
Longueur de filet [mm] : 485 |
Matériau pour grille de radiateur : Aluminium |
Matériau pour réservoir d'eau (radiateur) : Matière plastique |
Profondeur de filet [mm] : 43 |
Variante déquipement : Multi-Exchanger |
Version de radiateur : Grille de radiateur soudée |
Une Question? Demandez à un Expert
09 72 01 07 27 Démarrer le chat
Bas Prix
Garantie du meilleur prix
Compatibilté Garanti.
Toujours la bonne pièce
Experts Internes.
Nous connaissons nos produits
Retours Faciles.
Rapide & Sans Tracas
RENAULT CLIO Mk II (BB_, CB_) 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... 3/5 portes K4M 748 | K4M 708 | K4M 740 | K4M 744 | K4M 745 | K4M 742 | K4M 743 |
RENAULT LUTECIA II (BB_, CB_) 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... 3/5 portes K4M 748 | K4M 708 | K4M 740 | K4M 744 | K4M 745 | K4M 742 | K4M 743 |
RENAULT CLIO MIO II (BB_, CB_) 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... 3/5 portes K4M 748 | K4M 708 | K4M 740 | K4M 744 | K4M 745 | K4M 742 | K4M 743 |
RENAULT CLIO II (BB_, CB_) 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... 3/5 portes K4M 748 | K4M 708 | K4M 740 | K4M 744 | K4M 745 | K4M 742 | K4M 743 |
RENAULT CLIO Mk II (BB_, CB_) 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... 3/5 portes K4M 748 | K4M 708 | K4M 740 | K4M 744 | K4M 745 | K4M 742 | K4M 743 |
RENAULT LUTECIA II (BB_, CB_) 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... 3/5 portes K4M 748 | K4M 708 | K4M 740 | K4M 744 | K4M 745 | K4M 742 | K4M 743 |
RENAULT CLIO MIO II (BB_, CB_) 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... 3/5 portes K4M 748 | K4M 708 | K4M 740 | K4M 744 | K4M 745 | K4M 742 | K4M 743 |
RENAULT CLIO II (BB_, CB_) 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... 3/5 portes K4M 748 | K4M 708 | K4M 740 | K4M 744 | K4M 745 | K4M 742 | K4M 743 |
RENAULT CLIO Mk II (BB_, CB_) 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... 3/5 portes K4M 748 | K4M 708 | K4M 740 | K4M 744 | K4M 745 | K4M 742 | K4M 743 |
RENAULT LUTECIA II (BB_, CB_) 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... 3/5 portes K4M 748 | K4M 708 | K4M 740 | K4M 744 | K4M 745 | K4M 742 | K4M 743 |
RENAULT CLIO MIO II (BB_, CB_) 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... 3/5 portes K4M 748 | K4M 708 | K4M 740 | K4M 744 | K4M 745 | K4M 742 | K4M 743 |
RENAULT CLIO II (BB_, CB_) 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... 3/5 portes K4M 748 | K4M 708 | K4M 740 | K4M 744 | K4M 745 | K4M 742 | K4M 743 |
RENAULT SYMBOL II (LU_) 1.2 16V (LU2V) A trois volumes D4F 728 |
RENAULT CLIO Mk II (BB_, CB_) 1.6 Hi-Flex (CB0H) 3/5 portes K4M 748 |
RENAULT LUTECIA II (BB_, CB_) 1.6 Hi-Flex (CB0H) 3/5 portes K4M 748 |
RENAULT CLIO MIO II (BB_, CB_) 1.6 Hi-Flex (CB0H) 3/5 portes K4M 748 |
RENAULT CLIO II (BB_, CB_) 1.6 Hi-Flex (CB0H) 3/5 portes K4M 748 |
RENAULT CLIO Mk II (BB_, CB_) 1.4 16V (B/CB0L) 3/5 portes K4J 712 | K4J 713 |
RENAULT LUTECIA II (BB_, CB_) 1.4 16V (B/CB0L) 3/5 portes K4J 712 | K4J 713 |
RENAULT CLIO MIO II (BB_, CB_) 1.4 16V (B/CB0L) 3/5 portes K4J 712 | K4J 713 |
RENAULT CLIO II (BB_, CB_) 1.4 16V (B/CB0L) 3/5 portes K4J 712 | K4J 713 |
RENAULT CLIO Mk II (BB_, CB_) 1.4 16V (B/CB0P, BB13) 3/5 portes K4J 712 | K4J 713 | K4J 711 | K4J 710 | K4J 715 |
RENAULT LUTECIA II (BB_, CB_) 1.4 16V (B/CB0P, BB13) 3/5 portes K4J 712 | K4J 713 | K4J 711 | K4J 710 | K4J 715 |
RENAULT CLIO MIO II (BB_, CB_) 1.4 16V (B/CB0P, BB13) 3/5 portes K4J 712 | K4J 713 | K4J 711 | K4J 710 | K4J 715 |
RENAULT CLIO II (BB_, CB_) 1.4 16V (B/CB0P, BB13) 3/5 portes K4J 712 | K4J 713 | K4J 711 | K4J 710 | K4J 715 |
RENAULT CLIO Mk II (BB_, CB_) 1.4 16V (B/CB0P, BB13) 3/5 portes K4J 712 | K4J 713 | K4J 711 | K4J 710 | K4J 715 |
RENAULT LUTECIA II (BB_, CB_) 1.4 16V (B/CB0P, BB13) 3/5 portes K4J 712 | K4J 713 | K4J 711 | K4J 710 | K4J 715 |
RENAULT CLIO MIO II (BB_, CB_) 1.4 16V (B/CB0P, BB13) 3/5 portes K4J 712 | K4J 713 | K4J 711 | K4J 710 | K4J 715 |
RENAULT CLIO II (BB_, CB_) 1.4 16V (B/CB0P, BB13) 3/5 portes K4J 712 | K4J 713 | K4J 711 | K4J 710 | K4J 715 |
RENAULT CLIO Mk II (BB_, CB_) 1.4 16V (B/CB0P, BB13) 3/5 portes K4J 712 | K4J 713 | K4J 711 | K4J 710 | K4J 715 |
RENAULT LUTECIA II (BB_, CB_) 1.4 16V (B/CB0P, BB13) 3/5 portes K4J 712 | K4J 713 | K4J 711 | K4J 710 | K4J 715 |
RENAULT CLIO MIO II (BB_, CB_) 1.4 16V (B/CB0P, BB13) 3/5 portes K4J 712 | K4J 713 | K4J 711 | K4J 710 | K4J 715 |
RENAULT CLIO II (BB_, CB_) 1.4 16V (B/CB0P, BB13) 3/5 portes K4J 712 | K4J 713 | K4J 711 | K4J 710 | K4J 715 |
RENAULT CLIO Mk II (BB_, CB_) 1.2 16V (BB05, BB0W, BB11, BB27, BB2T, BB2U, BB2V, CB05,... 3/5 portes D4F 712 | D4F 714 | D4F 722 | D4F 706 | D4F 728 |
RENAULT LUTECIA II (BB_, CB_) 1.2 16V (BB05, BB0W, BB11, BB27, BB2T, BB2U, BB2V, CB05,... 3/5 portes D4F 712 | D4F 714 | D4F 722 | D4F 706 | D4F 728 |
RENAULT CLIO MIO II (BB_, CB_) 1.2 16V (BB05, BB0W, BB11, BB27, BB2T, BB2U, BB2V, CB05,... 3/5 portes D4F 712 | D4F 714 | D4F 722 | D4F 706 | D4F 728 |
RENAULT CLIO II (BB_, CB_) 1.2 16V (BB05, BB0W, BB11, BB27, BB2T, BB2U, BB2V, CB05,... 3/5 portes D4F 712 | D4F 714 | D4F 722 | D4F 706 | D4F 728 |
RENAULT CLIO Mk II (BB_, CB_) 1.2 16V (BB05, BB0W, BB11, BB27, BB2T, BB2U, BB2V, CB05,... 3/5 portes D4F 712 | D4F 714 | D4F 722 | D4F 706 | D4F 728 |
RENAULT LUTECIA II (BB_, CB_) 1.2 16V (BB05, BB0W, BB11, BB27, BB2T, BB2U, BB2V, CB05,... 3/5 portes D4F 712 | D4F 714 | D4F 722 | D4F 706 | D4F 728 |
RENAULT CLIO MIO II (BB_, CB_) 1.2 16V (BB05, BB0W, BB11, BB27, BB2T, BB2U, BB2V, CB05,... 3/5 portes D4F 712 | D4F 714 | D4F 722 | D4F 706 | D4F 728 |
RENAULT CLIO II (BB_, CB_) 1.2 16V (BB05, BB0W, BB11, BB27, BB2T, BB2U, BB2V, CB05,... 3/5 portes D4F 712 | D4F 714 | D4F 722 | D4F 706 | D4F 728 |
RENAULT CLIO Mk II (BB_, CB_) 1.2 16V (BB05, BB0W, BB11, BB27, BB2T, BB2U, BB2V, CB05,... 3/5 portes D4F 712 | D4F 714 | D4F 722 | D4F 706 | D4F 728 |
RENAULT LUTECIA II (BB_, CB_) 1.2 16V (BB05, BB0W, BB11, BB27, BB2T, BB2U, BB2V, CB05,... 3/5 portes D4F 712 | D4F 714 | D4F 722 | D4F 706 | D4F 728 |
RENAULT CLIO MIO II (BB_, CB_) 1.2 16V (BB05, BB0W, BB11, BB27, BB2T, BB2U, BB2V, CB05,... 3/5 portes D4F 712 | D4F 714 | D4F 722 | D4F 706 | D4F 728 |
RENAULT CLIO II (BB_, CB_) 1.2 16V (BB05, BB0W, BB11, BB27, BB2T, BB2U, BB2V, CB05,... 3/5 portes D4F 712 | D4F 714 | D4F 722 | D4F 706 | D4F 728 |
RENAULT CLIO SYMBOL I (LB_) 1.4 16V A trois volumes K4J 712 |
RENAULT CLIO I A trois volumes (LB_) 1.4 16V A trois volumes K4J 712 |
RENAULT SYMBOL I (LB_) 1.4 16V A trois volumes K4J 712 |
RENAULT CLIO SYMBOL I (LB_) 1.6 16V A trois volumes K4M 740 |
RENAULT CLIO I A trois volumes (LB_) 1.6 16V A trois volumes K4M 740 |
RENAULT SYMBOL I (LB_) 1.6 16V A trois volumes K4M 740 |
RENAULT CLIO SYMBOL I (LB_) 1.2 16V A trois volumes D4F 712 | D4F 706 | D4F 728 |
RENAULT CLIO I A trois volumes (LB_) 1.2 16V A trois volumes D4F 712 | D4F 706 | D4F 728 |
RENAULT SYMBOL I (LB_) 1.2 16V A trois volumes D4F 712 | D4F 706 | D4F 728 |
RENAULT CLIO SYMBOL I (LB_) 1.2 16V A trois volumes D4F 712 | D4F 706 | D4F 728 |
RENAULT CLIO I A trois volumes (LB_) 1.2 16V A trois volumes D4F 712 | D4F 706 | D4F 728 |
RENAULT SYMBOL I (LB_) 1.2 16V A trois volumes D4F 712 | D4F 706 | D4F 728 |
RENAULT SYMBOL II (LU_) 1.2 LPG A trois volumes D4F 728 |
RENAULT SYMBOL II (LU_) 1.4 A trois volumes K7J 700 |
RENAULT CLIO SYMBOL I (LB_) 1.4 (LB17) A trois volumes K7J 700 |
RENAULT CLIO I A trois volumes (LB_) 1.4 (LB17) A trois volumes K7J 700 |
RENAULT SYMBOL I (LB_) 1.4 (LB17) A trois volumes K7J 700 |
Article complémentaire / Info complémentaire 2 : avec déshydrateur; avec condensateur |
Largeur de filet [mm] : 420 |
Longueur de filet [mm] : 485 |
Matériau pour grille de radiateur : Aluminium |
Matériau pour réservoir d'eau (radiateur) : Matière plastique |
Profondeur de filet [mm] : 43 |
Variante déquipement : Multi-Exchanger |
Version de radiateur : Grille de radiateur soudée |