Poulie, vilebrequin ORIGINAL IMPERIUM 10243
Veuillez vous connecter pour voir les tarifs et bénéficier de vos avantages
Diamètre extérieur 1 [mm] : 153,4 |
Diamètre intérieur [mm] : 26 |
Largeur 1 [mm] : 35 |
Largeur 2 [mm] : 24,3 |
Nombre de stries : 4 |
poids [g] : 1474 |
Une Question? Demandez à un Expert
09 72 01 07 27 Démarrer le chat
Bas Prix
Garantie du meilleur prix
Compatibilté Garanti.
Toujours la bonne pièce
Experts Internes.
Nous connaissons nos produits
Retours Faciles.
Rapide & Sans Tracas
RENAULT CLIO Mk II (BB_, CB_) 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... 3/5 portes K4M 748 | K4M 708 | K4M 740 | K4M 744 | K4M 745 | K4M 742 | K4M 743 |
RENAULT LUTECIA II (BB_, CB_) 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... 3/5 portes K4M 748 | K4M 708 | K4M 740 | K4M 744 | K4M 745 | K4M 742 | K4M 743 |
RENAULT CLIO MIO II (BB_, CB_) 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... 3/5 portes K4M 748 | K4M 708 | K4M 740 | K4M 744 | K4M 745 | K4M 742 | K4M 743 |
RENAULT CLIO II (BB_, CB_) 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... 3/5 portes K4M 748 | K4M 708 | K4M 740 | K4M 744 | K4M 745 | K4M 742 | K4M 743 |
RENAULT CLIO Mk II (BB_, CB_) 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... 3/5 portes K4M 748 | K4M 708 | K4M 740 | K4M 744 | K4M 745 | K4M 742 | K4M 743 |
RENAULT LUTECIA II (BB_, CB_) 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... 3/5 portes K4M 748 | K4M 708 | K4M 740 | K4M 744 | K4M 745 | K4M 742 | K4M 743 |
RENAULT CLIO MIO II (BB_, CB_) 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... 3/5 portes K4M 748 | K4M 708 | K4M 740 | K4M 744 | K4M 745 | K4M 742 | K4M 743 |
RENAULT CLIO II (BB_, CB_) 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... 3/5 portes K4M 748 | K4M 708 | K4M 740 | K4M 744 | K4M 745 | K4M 742 | K4M 743 |
RENAULT CLIO Mk II (BB_, CB_) 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... 3/5 portes K4M 748 | K4M 708 | K4M 740 | K4M 744 | K4M 745 | K4M 742 | K4M 743 |
RENAULT LUTECIA II (BB_, CB_) 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... 3/5 portes K4M 748 | K4M 708 | K4M 740 | K4M 744 | K4M 745 | K4M 742 | K4M 743 |
RENAULT CLIO MIO II (BB_, CB_) 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... 3/5 portes K4M 748 | K4M 708 | K4M 740 | K4M 744 | K4M 745 | K4M 742 | K4M 743 |
RENAULT CLIO II (BB_, CB_) 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... 3/5 portes K4M 748 | K4M 708 | K4M 740 | K4M 744 | K4M 745 | K4M 742 | K4M 743 |
NISSAN DUALIS I (J10, NJ10, JJ10E) 1.5 dCi SUV K9K 430 |
NISSAN NOTE (E11, NE11) 1.5 dCi Monospace K9K 276 | K9K 400 |
RENAULT CLIO Mk II (BB_, CB_) 1.4 16V (B/CB0P, BB13) 3/5 portes K4J 712 | K4J 713 | K4J 711 | K4J 710 | K4J 715 |
RENAULT LUTECIA II (BB_, CB_) 1.4 16V (B/CB0P, BB13) 3/5 portes K4J 712 | K4J 713 | K4J 711 | K4J 710 | K4J 715 |
RENAULT CLIO MIO II (BB_, CB_) 1.4 16V (B/CB0P, BB13) 3/5 portes K4J 712 | K4J 713 | K4J 711 | K4J 710 | K4J 715 |
RENAULT CLIO II (BB_, CB_) 1.4 16V (B/CB0P, BB13) 3/5 portes K4J 712 | K4J 713 | K4J 711 | K4J 710 | K4J 715 |
RENAULT CLIO Mk II (BB_, CB_) 1.4 16V (B/CB0P, BB13) 3/5 portes K4J 712 | K4J 713 | K4J 711 | K4J 710 | K4J 715 |
RENAULT LUTECIA II (BB_, CB_) 1.4 16V (B/CB0P, BB13) 3/5 portes K4J 712 | K4J 713 | K4J 711 | K4J 710 | K4J 715 |
RENAULT CLIO MIO II (BB_, CB_) 1.4 16V (B/CB0P, BB13) 3/5 portes K4J 712 | K4J 713 | K4J 711 | K4J 710 | K4J 715 |
RENAULT CLIO II (BB_, CB_) 1.4 16V (B/CB0P, BB13) 3/5 portes K4J 712 | K4J 713 | K4J 711 | K4J 710 | K4J 715 |
RENAULT CLIO Mk II (BB_, CB_) 1.4 16V (B/CB0P, BB13) 3/5 portes K4J 712 | K4J 713 | K4J 711 | K4J 710 | K4J 715 |
RENAULT LUTECIA II (BB_, CB_) 1.4 16V (B/CB0P, BB13) 3/5 portes K4J 712 | K4J 713 | K4J 711 | K4J 710 | K4J 715 |
RENAULT CLIO MIO II (BB_, CB_) 1.4 16V (B/CB0P, BB13) 3/5 portes K4J 712 | K4J 713 | K4J 711 | K4J 710 | K4J 715 |
RENAULT CLIO II (BB_, CB_) 1.4 16V (B/CB0P, BB13) 3/5 portes K4J 712 | K4J 713 | K4J 711 | K4J 710 | K4J 715 |
RENAULT MEGANE II (BM0/1_, CM0/1_) 1.4 16V (BM0B, CM0B) 3/5 portes K4J 730 | K4J 740 |
RENAULT MEGANE II (BM0/1_, CM0/1_) 1.6 16V (BM0C, CM0C) 3/5 portes K4M 760 |
RENAULT MEGANE II (BM0/1_, CM0/1_) 1.6 16V (BM0C, CM0C) 3/5 portes K4M 760 |
RENAULT MEGANE II (BM0/1_, CM0/1_) 1.5 dCi (BM0F, BM0T, BM2B, CM0F, CM0T) 3/5 portes K9K 722 |
NISSAN MARCH III (K12) 1.5 dCi 3/5 portes K9K 704 |
NISSAN MARCH III (K12) 1.5 dCi 3/5 portes K9K 722 |
RENAULT SCÉNIC II (JM0/1_) 1.6 (JM0C, JM0J, JM1B) Monospace K4M 761 | K4M 782 |
RENAULT SCÉNIC II (JM0/1_) 1.4 (JM0B, JM0H, JM1A) Monospace K4J 730 | K4J 770 | K4J 740 |
RENAULT MEGANE II (BM0/1_, CM0/1_) 1.5 dCi (BM02, BM13, BM2A, CM02, CM13) 3/5 portes K9K 728 | K9K 729 |
RENAULT MEGANE II (BM0/1_, CM0/1_) 1.4 16V 3/5 portes K4J 732 |
RENAULT MODUS / GRAND MODUS (F/JP0_) 1.6 (JP0L, JP0V) 3/5 portes K4M 794 |
RENAULT MODUS / GRAND MODUS (F/JP0_) 1.6 (JP03, JP0B, JP0U, JP0Y, JP1G) 3/5 portes K4M 800 | K4M 801 | K4M 790 | K4M 791 |
RENAULT MODUS / GRAND MODUS (F/JP0_) 1.4 (JP01, JP0J) 3/5 portes K4J 770 | K4J 780 |
RENAULT EURO CLIO III (BR0/1, CR0/1) 1.6 16V (BR09, BR0T, CR09, CR0T) 3/5 portes K4M 804 |
RENAULT CLIO CAMPUS III (BR0/1, CR0/1) 1.6 16V (BR09, BR0T, CR09, CR0T) 3/5 portes K4M 804 |
RENAULT LUTECIA III (BR0/1, CR0/1) 1.6 16V (BR09, BR0T, CR09, CR0T) 3/5 portes K4M 804 |
RENAULT EURO CLIO III (BR0/1, CR0/1) 1.6 16V (BR05, BR0B, BR0Y, BR15, BR1J, BR1M, BR1Y, CR0B,... 3/5 portes K4M 800 | K4M 801 |
RENAULT CLIO CAMPUS III (BR0/1, CR0/1) 1.6 16V (BR05, BR0B, BR0Y, BR15, BR1J, BR1M, BR1Y, CR0B,... 3/5 portes K4M 800 | K4M 801 |
RENAULT LUTECIA III (BR0/1, CR0/1) 1.6 16V (BR05, BR0B, BR0Y, BR15, BR1J, BR1M, BR1Y, CR0B,... 3/5 portes K4M 800 | K4M 801 |
RENAULT EURO CLIO III (BR0/1, CR0/1) 1.6 16V (BR05, BR0B, BR0Y, BR15, BR1J, BR1M, BR1Y, CR0B,... 3/5 portes K4M 800 | K4M 801 |
RENAULT CLIO CAMPUS III (BR0/1, CR0/1) 1.6 16V (BR05, BR0B, BR0Y, BR15, BR1J, BR1M, BR1Y, CR0B,... 3/5 portes K4M 800 | K4M 801 |
RENAULT LUTECIA III (BR0/1, CR0/1) 1.6 16V (BR05, BR0B, BR0Y, BR15, BR1J, BR1M, BR1Y, CR0B,... 3/5 portes K4M 800 | K4M 801 |
RENAULT EURO CLIO III (BR0/1, CR0/1) 1.4 16V 3/5 portes K4J 780 |
RENAULT CLIO CAMPUS III (BR0/1, CR0/1) 1.4 16V 3/5 portes K4J 780 |
RENAULT LUTECIA III (BR0/1, CR0/1) 1.4 16V 3/5 portes K4J 780 |
NISSAN NOTE (E11, NE11) 1.5 dCi Monospace K9K 700 |
NISSAN NOTE (E11, NE11) 1.5 dCi Monospace K9K 276 | K9K 400 |
NISSAN DUALIS I (J10, NJ10, JJ10E) 1.5 dCi SUV K9K 292 | K9K 282 |
NISSAN MARCH III (K12) 1.5 dCi 3/5 portes K9K 708 |
NISSAN MARCH III (K12) 1.5 dCi 3/5 portes K9K 276 |
RENAULT MEGANE II Grandtour (KM0/1_) 1.6 16V Break K4M 760 | K4M 761 | K4M 812 | K4M 813 |
RENAULT MEGANE II Sport Tourer (KM0/1_) 1.6 16V Break K4M 760 | K4M 761 | K4M 812 | K4M 813 |
RENAULT MEGANE II A trois volumes (LM0/1_) 1.6 16V (LM1R, LM0C) A trois volumes K4M 760 | K4M 761 | K4M 812 | K4M 813 |
RENAULT MEGANE II (BM0/1_, CM0/1_) 1.6 16V 3/5 portes K4M 760 | K4M 812 | K4M 813 |
RENAULT MEGANE II Coupé-Cabriolet (EM0/1_) 1.6 16V Décapotable K4M 760 | K4M 761 | K4M 812 | K4M 813 |
RENAULT SCÉNIC II (JM0/1_) 1.6 16V (JM1R) Monospace K4M 706 | K4M 812 | K4M 813 | K4M 766 |
RENAULT SCÉNIC II (JM0/1_) 1.6 16V (JM1R) Monospace K4M 706 | K4M 812 | K4M 813 | K4M 766 |
RENAULT SCÉNIC II (JM0/1_) 1.6 16V (JM1R) Monospace K4M 706 | K4M 812 | K4M 813 | K4M 766 |
RENAULT SCÉNIC II (JM0/1_) 1.6 16V (JM1R) Monospace K4M 706 | K4M 812 | K4M 813 | K4M 766 |
RENAULT CLIO III Sportour (KR0/1_) 1.6 16V (KR0B) Break K4M 800 | K4M 801 |
RENAULT MEGANE II Grandtour (KM0/1_) 1.6 16V Break K4M 762 |
RENAULT MEGANE II Sport Tourer (KM0/1_) 1.6 16V Break K4M 762 |
NISSAN DUALIS I (J10, NJ10, JJ10E) 1.5 dCi SUV K9K 292 | K9K 282 |
NISSAN NOTE (E11, NE11) 1.5 dCi Monospace K9K 288 |
NISSAN VERSA NOTE (E12) 1.5 dCi Monospace K9K 608 | K9K 892 |
RENAULT SCÉNIC II (JM0/1_) 1.6 BiFuel Monospace K4M 764 |
RENAULT GRAND SCÉNIC II (JM0/1_) 1.6 Monospace K4M 812 |
Diamètre extérieur 1 [mm] : 153,4 |
Diamètre intérieur [mm] : 26 |
Largeur 1 [mm] : 35 |
Largeur 2 [mm] : 24,3 |
Nombre de stries : 4 |
poids [g] : 1474 |