Ressort de suspension TRW JCS433

au choix :

Côté d'assemblage : Essieu avant

Diamètre extérieur 1 [mm] : 142

Épaisseur [mm] : 12,5

Longueur [mm] : 340

Marquage par teinture : blanc; jaune; vert; violet

multiple : 1; 2

Poids [kg] : 2,1

Une Question? Demandez à un Expert

09 72 01 07 27 Démarrer le chat

Bas Prix

Garantie du meilleur prix

Compatibilté Garanti.

Toujours la bonne pièce

Experts Internes.

Nous connaissons nos produits

Retours Faciles.

Rapide & Sans Tracas

VW VENTO Sedan (1H2) 2.0 A trois volumes 2E | ADY | AGG | AKR | ABA

VW JETTA III (1H2) 2.0 A trois volumes 2E | ADY | AGG | AKR | ABA

VW VENTO Sedan (1H2) 2.0 A trois volumes 2E | ADY | AGG | AKR | ABA

VW JETTA III (1H2) 2.0 A trois volumes 2E | ADY | AGG | AKR | ABA

VW VENTO Sedan (1H2) 2.0 A trois volumes 2E | ADY | AGG | AKR | ABA

VW JETTA III (1H2) 2.0 A trois volumes 2E | ADY | AGG | AKR | ABA

VW GOLF Mk III Estate (1H5) 1.4 Break ABD | AEX

VW GOLF III Estate (1H5) 1.4 Break ABD | AEX

VW GOLF III Variant (1H5) 1.4 Break ABD | AEX

VW GOLF Mk III Estate (1H5) 1.4 Break ABD | AEX | APQ

VW GOLF III Estate (1H5) 1.4 Break ABD | AEX | APQ

VW GOLF III Variant (1H5) 1.4 Break ABD | AEX | APQ

VW BORA I Sedan (1J2) 2.0 A trois volumes AQY | APK | AEG | AZG | AZH | AZJ | BER | BEV | AVH | BHP | CBPA | BBW | CFEA

VW BORA I (1J2, 9M2) 2.0 A trois volumes AQY | APK | AEG | AZG | AZH | AZJ | BER | BEV | AVH | BHP | CBPA | BBW | CFEA

VW JETTA IV I (1J2, 9M2) 2.0 A trois volumes AQY | APK | AEG | AZG | AZH | AZJ | BER | BEV | AVH | BHP | CBPA | BBW | CFEA

VW JETTA IV I (1J2) 2.0 A trois volumes AQY | APK | AEG | AZG | AZH | AZJ | BER | BEV | AVH | BHP | CBPA | BBW | CFEA

VW BORA I (1J2) 2.0 A trois volumes AQY | APK | AEG | AZG | AZH | AZJ | BER | BEV | AVH | BHP | CBPA | BBW | CFEA

VW BORA I Sedan (1J2) 2.0 A trois volumes AQY | APK | AEG | AZG | AZH | AZJ | BER | BEV | AVH | BHP | CBPA | BBW | CFEA

VW BORA I (1J2, 9M2) 2.0 A trois volumes AQY | APK | AEG | AZG | AZH | AZJ | BER | BEV | AVH | BHP | CBPA | BBW | CFEA

VW JETTA IV I (1J2, 9M2) 2.0 A trois volumes AQY | APK | AEG | AZG | AZH | AZJ | BER | BEV | AVH | BHP | CBPA | BBW | CFEA

VW JETTA IV I (1J2) 2.0 A trois volumes AQY | APK | AEG | AZG | AZH | AZJ | BER | BEV | AVH | BHP | CBPA | BBW | CFEA

VW BORA I (1J2) 2.0 A trois volumes AQY | APK | AEG | AZG | AZH | AZJ | BER | BEV | AVH | BHP | CBPA | BBW | CFEA

VW BORA I Sedan (1J2) 2.0 A trois volumes AQY | APK | AEG | AZG | AZH | AZJ | BER | BEV | AVH | BHP | CBPA | BBW | CFEA

VW BORA I (1J2, 9M2) 2.0 A trois volumes AQY | APK | AEG | AZG | AZH | AZJ | BER | BEV | AVH | BHP | CBPA | BBW | CFEA

VW JETTA IV I (1J2, 9M2) 2.0 A trois volumes AQY | APK | AEG | AZG | AZH | AZJ | BER | BEV | AVH | BHP | CBPA | BBW | CFEA

VW JETTA IV I (1J2) 2.0 A trois volumes AQY | APK | AEG | AZG | AZH | AZJ | BER | BEV | AVH | BHP | CBPA | BBW | CFEA

VW BORA I (1J2) 2.0 A trois volumes AQY | APK | AEG | AZG | AZH | AZJ | BER | BEV | AVH | BHP | CBPA | BBW | CFEA

VW BORA I Sedan (1J2) 2.0 A trois volumes AQY | APK | AEG | AZG | AZH | AZJ | BER | BEV | AVH | BHP | CBPA | BBW | CFEA

VW BORA I (1J2, 9M2) 2.0 A trois volumes AQY | APK | AEG | AZG | AZH | AZJ | BER | BEV | AVH | BHP | CBPA | BBW | CFEA

VW JETTA IV I (1J2, 9M2) 2.0 A trois volumes AQY | APK | AEG | AZG | AZH | AZJ | BER | BEV | AVH | BHP | CBPA | BBW | CFEA

VW JETTA IV I (1J2) 2.0 A trois volumes AQY | APK | AEG | AZG | AZH | AZJ | BER | BEV | AVH | BHP | CBPA | BBW | CFEA

VW BORA I (1J2) 2.0 A trois volumes AQY | APK | AEG | AZG | AZH | AZJ | BER | BEV | AVH | BHP | CBPA | BBW | CFEA

VW BORA I Sedan (1J2) 2.0 A trois volumes AQY | APK | AEG | AZG | AZH | AZJ | BER | BEV | AVH | BHP | CBPA | BBW | CFEA

VW BORA I (1J2, 9M2) 2.0 A trois volumes AQY | APK | AEG | AZG | AZH | AZJ | BER | BEV | AVH | BHP | CBPA | BBW | CFEA

VW JETTA IV I (1J2, 9M2) 2.0 A trois volumes AQY | APK | AEG | AZG | AZH | AZJ | BER | BEV | AVH | BHP | CBPA | BBW | CFEA

VW JETTA IV I (1J2) 2.0 A trois volumes AQY | APK | AEG | AZG | AZH | AZJ | BER | BEV | AVH | BHP | CBPA | BBW | CFEA

VW BORA I (1J2) 2.0 A trois volumes AQY | APK | AEG | AZG | AZH | AZJ | BER | BEV | AVH | BHP | CBPA | BBW | CFEA

VW BORA I Sedan (1J2) 2.0 A trois volumes AQY | APK | AEG | AZG | AZH | AZJ | BER | BEV | AVH | BHP | CBPA | BBW | CFEA

VW BORA I (1J2, 9M2) 2.0 A trois volumes AQY | APK | AEG | AZG | AZH | AZJ | BER | BEV | AVH | BHP | CBPA | BBW | CFEA

VW JETTA IV I (1J2, 9M2) 2.0 A trois volumes AQY | APK | AEG | AZG | AZH | AZJ | BER | BEV | AVH | BHP | CBPA | BBW | CFEA

VW JETTA IV I (1J2) 2.0 A trois volumes AQY | APK | AEG | AZG | AZH | AZJ | BER | BEV | AVH | BHP | CBPA | BBW | CFEA

VW BORA I (1J2) 2.0 A trois volumes AQY | APK | AEG | AZG | AZH | AZJ | BER | BEV | AVH | BHP | CBPA | BBW | CFEA

VW LUPO I (6X1, 6E1) 1.4 16V 3/5 portes AFK | AQQ | ANM | AUB

SEAT TOLEDO II Sedan (1M2) 1.8 20V A trois volumes AGN | APG

SEAT TOLEDO Mk II (1M2) 1.8 20V A trois volumes AGN | APG

SEAT TOLEDO II Sedan (1M2) 1.8 20V A trois volumes AGN | APG

SEAT TOLEDO Mk II (1M2) 1.8 20V A trois volumes AGN | APG

SEAT TOLEDO II Sedan (1M2) 1.8 20V A trois volumes AGN | APG

SEAT TOLEDO Mk II (1M2) 1.8 20V A trois volumes AGN | APG

SEAT TOLEDO II Sedan (1M2) 2.3 V5 A trois volumes AGZ

SEAT TOLEDO Mk II (1M2) 2.3 V5 A trois volumes AGZ

SEAT TOLEDO II Sedan (1M2) 2.3 V5 A trois volumes AGZ

SEAT TOLEDO Mk II (1M2) 2.3 V5 A trois volumes AGZ

SEAT TOLEDO II Sedan (1M2) 1.9 TDI A trois volumes ALH | AGR

SEAT TOLEDO Mk II (1M2) 1.9 TDI A trois volumes ALH | AGR

SEAT TOLEDO II Sedan (1M2) 1.9 TDI A trois volumes ALH | AGR

SEAT TOLEDO Mk II (1M2) 1.9 TDI A trois volumes ALH | AGR

SEAT TOLEDO II Sedan (1M2) 1.9 TDI A trois volumes AHF | ASV

SEAT TOLEDO Mk II (1M2) 1.9 TDI A trois volumes AHF | ASV

SEAT TOLEDO II Sedan (1M2) 1.9 TDI A trois volumes AHF | ASV

SEAT TOLEDO Mk II (1M2) 1.9 TDI A trois volumes AHF | ASV

VW JETTA IV Variant (1J6) 2.0 Break AQY | APK | AZG | AZJ | BEV | AVH

VW BORA Estate (1J6) 2.0 Break AQY | APK | AZG | AZJ | BEV | AVH

VW JETTA IV (1J6) 2.0 Break AQY | APK | AZG | AZJ | BEV | AVH

VW JETTA IV Variant (1J6) 2.0 Break AQY | APK | AZG | AZJ | BEV | AVH

VW BORA Estate (1J6) 2.0 Break AQY | APK | AZG | AZJ | BEV | AVH

VW JETTA IV (1J6) 2.0 Break AQY | APK | AZG | AZJ | BEV | AVH

VW JETTA IV Variant (1J6) 2.0 Break AQY | APK | AZG | AZJ | BEV | AVH

VW BORA Estate (1J6) 2.0 Break AQY | APK | AZG | AZJ | BEV | AVH

VW JETTA IV (1J6) 2.0 Break AQY | APK | AZG | AZJ | BEV | AVH

SEAT LEON (1M1) 1.8 20V 3/5 portes AGN | APG

SEAT LEON (1M1) 1.8 20V 3/5 portes AGN | APG

SEAT LEON (1M1) 1.9 TDI 3/5 portes ALH | AGR

SEAT LEON (1M1) 1.9 TDI 3/5 portes ALH | AGR

SEAT LEON (1M1) 1.9 TDI 3/5 portes AHF | ASV

SEAT LEON (1M1) 1.9 TDI 3/5 portes AHF | ASV

SEAT LEON (1M1) 1.9 SDI 3/5 portes AQM

au choix :

Côté d'assemblage : Essieu avant

Diamètre extérieur 1 [mm] : 142

Épaisseur [mm] : 12,5

Longueur [mm] : 340

Marquage par teinture : blanc; jaune; vert; violet

multiple : 1; 2

Poids [kg] : 2,1