Rotule de suspension TRW JBJ1210
Veuillez vous connecter pour voir les tarifs et bénéficier de vos avantages
Alésage-Ø [mm] : 12 |
Article complémentaire / Info complémentaire 2 : avec monture |
Côté d'assemblage : côté conducteur + passager av.; inférieur; Essieu avant |
Épaisseur [mm] : 18 |
Filetage : M12 |
Une Question? Demandez à un Expert
09 72 01 07 27 Démarrer le chat
Bas Prix
Garantie du meilleur prix
Compatibilté Garanti.
Toujours la bonne pièce
Experts Internes.
Nous connaissons nos produits
Retours Faciles.
Rapide & Sans Tracas
RENAULT TWINGO II (CN0_) 1.5 dCi 75 3/5 portes K9K 820 |
RENAULT TWINGO II (CN0_) 1.5 dCi 90 3/5 portes K9K 820 |
RENAULT CLIO Mk II (BB_, CB_) 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... 3/5 portes K4M 748 | K4M 708 | K4M 740 | K4M 744 | K4M 745 | K4M 742 | K4M 743 |
RENAULT LUTECIA II (BB_, CB_) 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... 3/5 portes K4M 748 | K4M 708 | K4M 740 | K4M 744 | K4M 745 | K4M 742 | K4M 743 |
RENAULT CLIO MIO II (BB_, CB_) 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... 3/5 portes K4M 748 | K4M 708 | K4M 740 | K4M 744 | K4M 745 | K4M 742 | K4M 743 |
RENAULT CLIO II (BB_, CB_) 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... 3/5 portes K4M 748 | K4M 708 | K4M 740 | K4M 744 | K4M 745 | K4M 742 | K4M 743 |
RENAULT CLIO Mk II (BB_, CB_) 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... 3/5 portes K4M 748 | K4M 708 | K4M 740 | K4M 744 | K4M 745 | K4M 742 | K4M 743 |
RENAULT LUTECIA II (BB_, CB_) 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... 3/5 portes K4M 748 | K4M 708 | K4M 740 | K4M 744 | K4M 745 | K4M 742 | K4M 743 |
RENAULT CLIO MIO II (BB_, CB_) 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... 3/5 portes K4M 748 | K4M 708 | K4M 740 | K4M 744 | K4M 745 | K4M 742 | K4M 743 |
RENAULT CLIO II (BB_, CB_) 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... 3/5 portes K4M 748 | K4M 708 | K4M 740 | K4M 744 | K4M 745 | K4M 742 | K4M 743 |
RENAULT CLIO Mk II (BB_, CB_) 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... 3/5 portes K4M 748 | K4M 708 | K4M 740 | K4M 744 | K4M 745 | K4M 742 | K4M 743 |
RENAULT LUTECIA II (BB_, CB_) 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... 3/5 portes K4M 748 | K4M 708 | K4M 740 | K4M 744 | K4M 745 | K4M 742 | K4M 743 |
RENAULT CLIO MIO II (BB_, CB_) 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... 3/5 portes K4M 748 | K4M 708 | K4M 740 | K4M 744 | K4M 745 | K4M 742 | K4M 743 |
RENAULT CLIO II (BB_, CB_) 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... 3/5 portes K4M 748 | K4M 708 | K4M 740 | K4M 744 | K4M 745 | K4M 742 | K4M 743 |
RENAULT WIND (E4M_) 1.2 TCe 100 (E4MF) Décapotable D4F 782 |
RENAULT TWINGO II (CN0_) 1.2 TCe 100 (CN0P) 3/5 portes D4F 780 | D4F 782 |
RENAULT KANGOO Rapid (FC0/1_) 1.5 dCi (FC1G) Camionnette/Monospace K9K 718 |
RENAULT KANGOO Rapid (FC0/1_) 1.5 dCi (FC1G) Camionnette/Monospace K9K 718 |
RENAULT TWINGO II (CN0_) 1.2 Turbo (CN0C, CN0F) 3/5 portes D4F 780 | D4F 782 |
RENAULT KANGOO Rapid (FC0/1_) 1.2 BiFuel Camionnette/Monospace D7F 710 | D7F 744 |
RENAULT TWINGO II (CN0_) 1.2 (CN0D) 3/5 portes D7F 800 |
RENAULT TWINGO II (CN0_) 1.2 16V (CN0K, CN0V, CN0A) 3/5 portes D4F 772 |
RENAULT TWINGO II (CN0_) 1.5 dCi (CN0E) 3/5 portes K9K 740 |
RENAULT TWINGO II (CN0_) 1.6 RS (CN0N, CN0R, CN0S) 3/5 portes K4M 854 |
RENAULT CLIO Mk II (BB_, CB_) 1.5 dCi (B/CB3M) 3/5 portes K9K 740 |
RENAULT LUTECIA II (BB_, CB_) 1.5 dCi (B/CB3M) 3/5 portes K9K 740 |
RENAULT CLIO MIO II (BB_, CB_) 1.5 dCi (B/CB3M) 3/5 portes K9K 740 |
RENAULT CLIO II (BB_, CB_) 1.5 dCi (B/CB3M) 3/5 portes K9K 740 |
RENAULT TWINGO II (CN0_) 1.5 dCi (CN0U) 3/5 portes K9K 718 |
RENAULT WIND (E4M_) 1.2 (E4MF) Décapotable D4F 782 |
RENAULT WIND (E4M_) 1.6 (E4MB, E4MC) Décapotable K4M 854 |
RENAULT TWINGO II (CN0_) 1.2 16V (CN04, CN0B) 3/5 portes D4F 764 | D4F 772 | D4F 770 |
RENAULT TWINGO II (CN0_) 1.2 16V 3/5 portes D4F 764 |
Alésage-Ø [mm] : 12 |
Article complémentaire / Info complémentaire 2 : avec monture |
Côté d'assemblage : côté conducteur + passager av.; inférieur; Essieu avant |
Épaisseur [mm] : 18 |
Filetage : M12 |