Sonde lambda FACET 10.8283

Côté d'assemblage : devant le catalyseur

également gardé sous articles universels - cf. référence : 10.8240

Longueur de câble [mm] : 400

Nombre de conducteurs : 4

Sonde lambda : chauffé; Sonde planaire; Filetage prégraissé

Une Question? Demandez à un Expert

09 72 01 07 27 Démarrer le chat

Bas Prix

Garantie du meilleur prix

Compatibilté Garanti.

Toujours la bonne pièce

Experts Internes.

Nous connaissons nos produits

Retours Faciles.

Rapide & Sans Tracas

RENAULT CLIO Mk II (BB_, CB_) 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... 3/5 portes K4M 748 | K4M 708 | K4M 740 | K4M 744 | K4M 745 | K4M 742 | K4M 743

RENAULT LUTECIA II (BB_, CB_) 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... 3/5 portes K4M 748 | K4M 708 | K4M 740 | K4M 744 | K4M 745 | K4M 742 | K4M 743

RENAULT CLIO MIO II (BB_, CB_) 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... 3/5 portes K4M 748 | K4M 708 | K4M 740 | K4M 744 | K4M 745 | K4M 742 | K4M 743

RENAULT CLIO II (BB_, CB_) 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... 3/5 portes K4M 748 | K4M 708 | K4M 740 | K4M 744 | K4M 745 | K4M 742 | K4M 743

RENAULT CLIO Mk II (BB_, CB_) 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... 3/5 portes K4M 748 | K4M 708 | K4M 740 | K4M 744 | K4M 745 | K4M 742 | K4M 743

RENAULT LUTECIA II (BB_, CB_) 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... 3/5 portes K4M 748 | K4M 708 | K4M 740 | K4M 744 | K4M 745 | K4M 742 | K4M 743

RENAULT CLIO MIO II (BB_, CB_) 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... 3/5 portes K4M 748 | K4M 708 | K4M 740 | K4M 744 | K4M 745 | K4M 742 | K4M 743

RENAULT CLIO II (BB_, CB_) 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... 3/5 portes K4M 748 | K4M 708 | K4M 740 | K4M 744 | K4M 745 | K4M 742 | K4M 743

RENAULT CLIO Mk II (BB_, CB_) 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... 3/5 portes K4M 748 | K4M 708 | K4M 740 | K4M 744 | K4M 745 | K4M 742 | K4M 743

RENAULT LUTECIA II (BB_, CB_) 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... 3/5 portes K4M 748 | K4M 708 | K4M 740 | K4M 744 | K4M 745 | K4M 742 | K4M 743

RENAULT CLIO MIO II (BB_, CB_) 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... 3/5 portes K4M 748 | K4M 708 | K4M 740 | K4M 744 | K4M 745 | K4M 742 | K4M 743

RENAULT CLIO II (BB_, CB_) 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... 3/5 portes K4M 748 | K4M 708 | K4M 740 | K4M 744 | K4M 745 | K4M 742 | K4M 743

RENAULT CLIO Mk II (BB_, CB_) 1.6 Hi-Flex (CB0H) 3/5 portes K4M 748

RENAULT LUTECIA II (BB_, CB_) 1.6 Hi-Flex (CB0H) 3/5 portes K4M 748

RENAULT CLIO MIO II (BB_, CB_) 1.6 Hi-Flex (CB0H) 3/5 portes K4M 748

RENAULT CLIO II (BB_, CB_) 1.6 Hi-Flex (CB0H) 3/5 portes K4M 748

RENAULT CLIO Mk II (BB_, CB_) 2.0 16V Sport (CB0M) 3/5 portes F4R 730 | F4R 736

RENAULT LUTECIA II (BB_, CB_) 2.0 16V Sport (CB0M) 3/5 portes F4R 730 | F4R 736

RENAULT CLIO MIO II (BB_, CB_) 2.0 16V Sport (CB0M) 3/5 portes F4R 730 | F4R 736

RENAULT CLIO II (BB_, CB_) 2.0 16V Sport (CB0M) 3/5 portes F4R 730 | F4R 736

RENAULT CLIO Mk II (BB_, CB_) 2.0 16V Sport (CB0M) 3/5 portes F4R 730 | F4R 736

RENAULT LUTECIA II (BB_, CB_) 2.0 16V Sport (CB0M) 3/5 portes F4R 730 | F4R 736

RENAULT CLIO MIO II (BB_, CB_) 2.0 16V Sport (CB0M) 3/5 portes F4R 730 | F4R 736

RENAULT CLIO II (BB_, CB_) 2.0 16V Sport (CB0M) 3/5 portes F4R 730 | F4R 736

RENAULT CLIO Mk II (BB_, CB_) 1.4 16V (B/CB0L) 3/5 portes K4J 712 | K4J 713

RENAULT LUTECIA II (BB_, CB_) 1.4 16V (B/CB0L) 3/5 portes K4J 712 | K4J 713

RENAULT CLIO MIO II (BB_, CB_) 1.4 16V (B/CB0L) 3/5 portes K4J 712 | K4J 713

RENAULT CLIO II (BB_, CB_) 1.4 16V (B/CB0L) 3/5 portes K4J 712 | K4J 713

RENAULT CLIO Mk II (BB_, CB_) 1.4 16V (B/CB0P, BB13) 3/5 portes K4J 712 | K4J 713 | K4J 711 | K4J 710 | K4J 715

RENAULT LUTECIA II (BB_, CB_) 1.4 16V (B/CB0P, BB13) 3/5 portes K4J 712 | K4J 713 | K4J 711 | K4J 710 | K4J 715

RENAULT CLIO MIO II (BB_, CB_) 1.4 16V (B/CB0P, BB13) 3/5 portes K4J 712 | K4J 713 | K4J 711 | K4J 710 | K4J 715

RENAULT CLIO II (BB_, CB_) 1.4 16V (B/CB0P, BB13) 3/5 portes K4J 712 | K4J 713 | K4J 711 | K4J 710 | K4J 715

RENAULT CLIO Mk II (BB_, CB_) 1.4 16V (B/CB0P, BB13) 3/5 portes K4J 712 | K4J 713 | K4J 711 | K4J 710 | K4J 715

RENAULT LUTECIA II (BB_, CB_) 1.4 16V (B/CB0P, BB13) 3/5 portes K4J 712 | K4J 713 | K4J 711 | K4J 710 | K4J 715

RENAULT CLIO MIO II (BB_, CB_) 1.4 16V (B/CB0P, BB13) 3/5 portes K4J 712 | K4J 713 | K4J 711 | K4J 710 | K4J 715

RENAULT CLIO II (BB_, CB_) 1.4 16V (B/CB0P, BB13) 3/5 portes K4J 712 | K4J 713 | K4J 711 | K4J 710 | K4J 715

RENAULT CLIO Mk II (BB_, CB_) 1.4 16V (B/CB0P, BB13) 3/5 portes K4J 712 | K4J 713 | K4J 711 | K4J 710 | K4J 715

RENAULT LUTECIA II (BB_, CB_) 1.4 16V (B/CB0P, BB13) 3/5 portes K4J 712 | K4J 713 | K4J 711 | K4J 710 | K4J 715

RENAULT CLIO MIO II (BB_, CB_) 1.4 16V (B/CB0P, BB13) 3/5 portes K4J 712 | K4J 713 | K4J 711 | K4J 710 | K4J 715

RENAULT CLIO II (BB_, CB_) 1.4 16V (B/CB0P, BB13) 3/5 portes K4J 712 | K4J 713 | K4J 711 | K4J 710 | K4J 715

RENAULT EURO CLIO III (BR0/1, CR0/1) 2.0 16V Sport (CR0N, CR1P) 3/5 portes F4R 830 | F4R 832

RENAULT CLIO CAMPUS III (BR0/1, CR0/1) 2.0 16V Sport (CR0N, CR1P) 3/5 portes F4R 830 | F4R 832

RENAULT LUTECIA III (BR0/1, CR0/1) 2.0 16V Sport (CR0N, CR1P) 3/5 portes F4R 830 | F4R 832

RENAULT EURO CLIO III (BR0/1, CR0/1) 2.0 16V Sport (CR0N, CR1P) 3/5 portes F4R 830 | F4R 832

RENAULT CLIO CAMPUS III (BR0/1, CR0/1) 2.0 16V Sport (CR0N, CR1P) 3/5 portes F4R 830 | F4R 832

RENAULT LUTECIA III (BR0/1, CR0/1) 2.0 16V Sport (CR0N, CR1P) 3/5 portes F4R 830 | F4R 832

RENAULT EURO CLIO III (BR0/1, CR0/1) 2.0 16V Sport (CR0N, CR1P) 3/5 portes F4R 830 | F4R 832

RENAULT CLIO CAMPUS III (BR0/1, CR0/1) 2.0 16V Sport (CR0N, CR1P) 3/5 portes F4R 830 | F4R 832

RENAULT LUTECIA III (BR0/1, CR0/1) 2.0 16V Sport (CR0N, CR1P) 3/5 portes F4R 830 | F4R 832

RENAULT SYMBOL II (LU_) 1.4 A trois volumes K4J 712

Côté d'assemblage : devant le catalyseur

également gardé sous articles universels - cf. référence : 10.8240

Longueur de câble [mm] : 400

Nombre de conducteurs : 4

Sonde lambda : chauffé; Sonde planaire; Filetage prégraissé