Sonde lambda FEBI BILSTEIN 175935
Veuillez vous connecter pour voir les tarifs et bénéficier de vos avantages
Dimension du filetage extérieur : M18 x 1,5 |
Longueur de câble [mm] : 450 |
Nombre de conduites : 4 |
Ouverture de la clé : 22 |
Poids [kg] : 0,097 |
Sonde lambda : chauffé |
Une Question? Demandez à un Expert
09 72 01 07 27 Démarrer le chat
Bas Prix
Garantie du meilleur prix
Compatibilté Garanti.
Toujours la bonne pièce
Experts Internes.
Nous connaissons nos produits
Retours Faciles.
Rapide & Sans Tracas
DACIA LOGAN (LS_) 1.4 MPI LPG (LS0C) A trois volumes K7J 710 | K7J 714 |
DACIA LOGAN (LS_) 1.6 Bifuel A trois volumes K7M 718 |
RENAULT TWINGO I (C06_) 1.2 16V (C06C, C06D, C06K) 3/5 portes D4F 702 |
RENAULT TWINGO I (C06_) 1.2 16V (C06C, C06D, C06K) 3/5 portes D4F 702 |
RENAULT CLIO Mk II (BB_, CB_) 1.2 16V (BB05, BB0W, BB11, BB27, BB2T, BB2U, BB2V, CB05,... 3/5 portes D4F 712 | D4F 714 | D4F 722 | D4F 706 | D4F 728 |
RENAULT LUTECIA II (BB_, CB_) 1.2 16V (BB05, BB0W, BB11, BB27, BB2T, BB2U, BB2V, CB05,... 3/5 portes D4F 712 | D4F 714 | D4F 722 | D4F 706 | D4F 728 |
RENAULT CLIO MIO II (BB_, CB_) 1.2 16V (BB05, BB0W, BB11, BB27, BB2T, BB2U, BB2V, CB05,... 3/5 portes D4F 712 | D4F 714 | D4F 722 | D4F 706 | D4F 728 |
RENAULT CLIO II (BB_, CB_) 1.2 16V (BB05, BB0W, BB11, BB27, BB2T, BB2U, BB2V, CB05,... 3/5 portes D4F 712 | D4F 714 | D4F 722 | D4F 706 | D4F 728 |
RENAULT CLIO Mk II (BB_, CB_) 1.2 16V (BB05, BB0W, BB11, BB27, BB2T, BB2U, BB2V, CB05,... 3/5 portes D4F 712 | D4F 714 | D4F 722 | D4F 706 | D4F 728 |
RENAULT LUTECIA II (BB_, CB_) 1.2 16V (BB05, BB0W, BB11, BB27, BB2T, BB2U, BB2V, CB05,... 3/5 portes D4F 712 | D4F 714 | D4F 722 | D4F 706 | D4F 728 |
RENAULT CLIO MIO II (BB_, CB_) 1.2 16V (BB05, BB0W, BB11, BB27, BB2T, BB2U, BB2V, CB05,... 3/5 portes D4F 712 | D4F 714 | D4F 722 | D4F 706 | D4F 728 |
RENAULT CLIO II (BB_, CB_) 1.2 16V (BB05, BB0W, BB11, BB27, BB2T, BB2U, BB2V, CB05,... 3/5 portes D4F 712 | D4F 714 | D4F 722 | D4F 706 | D4F 728 |
RENAULT CLIO Mk II (BB_, CB_) 1.2 16V (BB05, BB0W, BB11, BB27, BB2T, BB2U, BB2V, CB05,... 3/5 portes D4F 712 | D4F 714 | D4F 722 | D4F 706 | D4F 728 |
RENAULT LUTECIA II (BB_, CB_) 1.2 16V (BB05, BB0W, BB11, BB27, BB2T, BB2U, BB2V, CB05,... 3/5 portes D4F 712 | D4F 714 | D4F 722 | D4F 706 | D4F 728 |
RENAULT CLIO MIO II (BB_, CB_) 1.2 16V (BB05, BB0W, BB11, BB27, BB2T, BB2U, BB2V, CB05,... 3/5 portes D4F 712 | D4F 714 | D4F 722 | D4F 706 | D4F 728 |
RENAULT CLIO II (BB_, CB_) 1.2 16V (BB05, BB0W, BB11, BB27, BB2T, BB2U, BB2V, CB05,... 3/5 portes D4F 712 | D4F 714 | D4F 722 | D4F 706 | D4F 728 |
RENAULT KANGOO (KC0/1_) 1.2 16V (KC05, KC06, KC03, KC0T, KC0W, KC1D) Monospace D4F 712 | D4F 714 | D4F 716 | D4F 730 |
RENAULT KANGOO Rapid (FC0/1_) 1.2 16V (FC05, FC0W, FC1D, FC1P, FC1K, FC0T) Camionnette/Monospace D4F 712 | D4F 714 | D4F 730 |
RENAULT MODUS / GRAND MODUS (F/JP0_) 1.2 (JP0C, JP0K, FP0C, FP0K, FP0P, JP0P, JP0T) 3/5 portes D4F 740 |
DACIA LOGAN (LS_) 1.4 (LSOA, LSOC, LSOE, LSOG) A trois volumes K7J 710 | K7J 714 |
DACIA LOGAN (LS_) 1.6 (LSOB, LSOD, LSOF, LSOH) A trois volumes K7M 710 | K7M 718 |
RENAULT MODUS / GRAND MODUS (F/JP0_) 1.2 (FP0C, FP0K, FP0P) 3/5 portes D4F 740 |
RENAULT EURO CLIO III (BR0/1, CR0/1) 1.2 16V (BR02, BR0J, BR11, CR02, CR0J, CR11) 3/5 portes D4F 740 | D4F 764 | D4F 706 |
RENAULT CLIO CAMPUS III (BR0/1, CR0/1) 1.2 16V (BR02, BR0J, BR11, CR02, CR0J, CR11) 3/5 portes D4F 740 | D4F 764 | D4F 706 |
RENAULT LUTECIA III (BR0/1, CR0/1) 1.2 16V (BR02, BR0J, BR11, CR02, CR0J, CR11) 3/5 portes D4F 740 | D4F 764 | D4F 706 |
RENAULT EURO CLIO III (BR0/1, CR0/1) 1.2 16V (BR02, BR0J, BR11, CR02, CR0J, CR11) 3/5 portes D4F 740 | D4F 764 | D4F 706 |
RENAULT CLIO CAMPUS III (BR0/1, CR0/1) 1.2 16V (BR02, BR0J, BR11, CR02, CR0J, CR11) 3/5 portes D4F 740 | D4F 764 | D4F 706 |
RENAULT LUTECIA III (BR0/1, CR0/1) 1.2 16V (BR02, BR0J, BR11, CR02, CR0J, CR11) 3/5 portes D4F 740 | D4F 764 | D4F 706 |
RENAULT EURO CLIO III (BR0/1, CR0/1) 1.2 16V 3/5 portes D4F 764 |
RENAULT CLIO CAMPUS III (BR0/1, CR0/1) 1.2 16V 3/5 portes D4F 764 |
RENAULT LUTECIA III (BR0/1, CR0/1) 1.2 16V 3/5 portes D4F 764 |
RENAULT EURO CLIO III (BR0/1, CR0/1) 1.2 16V (BR0R, BR1D, BR1L, CR0R) 3/5 portes D4F 740 |
RENAULT CLIO CAMPUS III (BR0/1, CR0/1) 1.2 16V (BR0R, BR1D, BR1L, CR0R) 3/5 portes D4F 740 |
RENAULT LUTECIA III (BR0/1, CR0/1) 1.2 16V (BR0R, BR1D, BR1L, CR0R) 3/5 portes D4F 740 |
RENAULT CLIO SYMBOL I (LB_) 1.2 16V A trois volumes D4F 712 | D4F 706 | D4F 728 |
RENAULT CLIO I A trois volumes (LB_) 1.2 16V A trois volumes D4F 712 | D4F 706 | D4F 728 |
RENAULT SYMBOL I (LB_) 1.2 16V A trois volumes D4F 712 | D4F 706 | D4F 728 |
RENAULT CLIO SYMBOL I (LB_) 1.2 16V A trois volumes D4F 712 | D4F 706 | D4F 728 |
RENAULT CLIO I A trois volumes (LB_) 1.2 16V A trois volumes D4F 712 | D4F 706 | D4F 728 |
RENAULT SYMBOL I (LB_) 1.2 16V A trois volumes D4F 712 | D4F 706 | D4F 728 |
RENAULT TONDAR 90 I (LS_) 1.4 A trois volumes K7J 710 |
RENAULT TONDAR 90 I (LS_) 1.6 A trois volumes K7M 710 |
RENAULT EURO CLIO III (BR0/1, CR0/1) 1.2 (BR01, BR03, BR0E, CR0E) 3/5 portes D4F 764 |
RENAULT CLIO CAMPUS III (BR0/1, CR0/1) 1.2 (BR01, BR03, BR0E, CR0E) 3/5 portes D4F 764 |
RENAULT LUTECIA III (BR0/1, CR0/1) 1.2 (BR01, BR03, BR0E, CR0E) 3/5 portes D4F 764 |
RENAULT MODUS / GRAND MODUS (F/JP0_) 1.2 (JP0S) 3/5 portes D4F 764 |
NISSAN KUBISTAR Camionnette (X76) 1.2 16V Camionnette D4F 712 |
RENAULT SANDERO/STEPWAY I (BS_) 1.6 (BS0H, BS0F) 3/5 portes K7M 710 | K7M 718 |
DACIA SANDERO 1.6 16V 3/5 portes K4M 690 | K4M 694 |
RENAULT SYMBOL II (LU_) 1.2 LPG A trois volumes D4F 728 |
DACIA DUSTER Camionnette/SUV 1.6 16V 4x4 Camionnette/SUV K4M 606 |
Dimension du filetage extérieur : M18 x 1,5 |
Longueur de câble [mm] : 450 |
Nombre de conduites : 4 |
Ouverture de la clé : 22 |
Poids [kg] : 0,097 |
Sonde lambda : chauffé |