Ventilateur, refroidissement du moteur CONTINENTAL/VDO X10-742-005-009V

Capacité nominale [W] : 160/210

Chauffage et refroidissement : Roue de ventilateur inclus

Côté d'assemblage : gauche

Diamètre [mm] : 345

Voltage [V] : 12

Une Question? Demandez à un Expert

09 72 01 07 27 Démarrer le chat

Bas Prix

Garantie du meilleur prix

Compatibilté Garanti.

Toujours la bonne pièce

Experts Internes.

Nous connaissons nos produits

Retours Faciles.

Rapide & Sans Tracas

VW POLO III (6N1) 75 1.6 3/5 portes AEA | AEE | AHS

VW POLO III (6N1) 75 1.6 3/5 portes AEA | AEE | AHS

VW POLO III (6N1) 55 1.4 3/5 portes AEX | ANX

VW POLO III (6N1) 60 1.4 3/5 portes AEX | AKV | APQ

SEAT AROSA (6H1) 1.0 3/5 portes AER | ANV | ALD | ALL | AUC

SEAT AROSA (6H1) 1.4 3/5 portes AEX | AKV | APQ | ANW | AKK | AUD

SEAT AROSA (6H1) 1.7 SDI 3/5 portes AKU

VW LUPO I (6X1, 6E1) 1.0 3/5 portes AER | ALL | ALD | ANV | AUC

VW LUPO I (6X1, 6E1) 1.4 16V 3/5 portes AHW | AKQ | APE | AUA | BBY

VW BEETLE (9C1, 1C1) 2.0 3/5 portes AQY | APK | AEG | AZG | AZJ | BER | BEV | AVH | BEJ | BHP | CBPA

VW NEW BEETLE (9C1, 1C1) 2.0 3/5 portes AQY | APK | AEG | AZG | AZJ | BER | BEV | AVH | BEJ | BHP | CBPA

VW BEETLE (9C1, 1C1) 2.0 3/5 portes AQY | APK | AEG | AZG | AZJ | BER | BEV | AVH | BEJ | BHP | CBPA

VW NEW BEETLE (9C1, 1C1) 2.0 3/5 portes AQY | APK | AEG | AZG | AZJ | BER | BEV | AVH | BEJ | BHP | CBPA

VW BEETLE (9C1, 1C1) 2.0 3/5 portes AQY | APK | AEG | AZG | AZJ | BER | BEV | AVH | BEJ | BHP | CBPA

VW NEW BEETLE (9C1, 1C1) 2.0 3/5 portes AQY | APK | AEG | AZG | AZJ | BER | BEV | AVH | BEJ | BHP | CBPA

VW BEETLE (9C1, 1C1) 2.0 3/5 portes AQY | APK | AEG | AZG | AZJ | BER | BEV | AVH | BEJ | BHP | CBPA

VW NEW BEETLE (9C1, 1C1) 2.0 3/5 portes AQY | APK | AEG | AZG | AZJ | BER | BEV | AVH | BEJ | BHP | CBPA

VW BEETLE (9C1, 1C1) 2.0 3/5 portes AQY | APK | AEG | AZG | AZJ | BER | BEV | AVH | BEJ | BHP | CBPA

VW NEW BEETLE (9C1, 1C1) 2.0 3/5 portes AQY | APK | AEG | AZG | AZJ | BER | BEV | AVH | BEJ | BHP | CBPA

VW BEETLE (9C1, 1C1) 1.9 TDI 3/5 portes ALH

VW NEW BEETLE (9C1, 1C1) 1.9 TDI 3/5 portes ALH

VW BEETLE (9C1, 1C1) 1.9 TDI 3/5 portes ALH

VW NEW BEETLE (9C1, 1C1) 1.9 TDI 3/5 portes ALH

VW BEETLE (9C1, 1C1) 1.9 TDI 3/5 portes ALH

VW NEW BEETLE (9C1, 1C1) 1.9 TDI 3/5 portes ALH

VW BEETLE (9C1, 1C1) 1.6 3/5 portes AWH

VW NEW BEETLE (9C1, 1C1) 1.6 3/5 portes AWH

SKODA FABIA I (6Y2) 1.4 16V 3/5 portes AUB | BBZ

SKODA FABIA I (6Y2) 1.9 SDI 3/5 portes ASY

VW POLO (6N2) 1.4 16V 3/5 portes AHW | APE | AUA

VW POLO (6N2) 1.4 16V 3/5 portes AHW | APE | AUA

VW BEETLE (9C1, 1C1) 1.8 T 3/5 portes AGU | APH | AVC | AWU | AWV | BKF

VW NEW BEETLE (9C1, 1C1) 1.8 T 3/5 portes AGU | APH | AVC | AWU | AWV | BKF

VW BEETLE (9C1, 1C1) 1.8 T 3/5 portes AGU | APH | AVC | AWU | AWV | BKF

VW NEW BEETLE (9C1, 1C1) 1.8 T 3/5 portes AGU | APH | AVC | AWU | AWV | BKF

VW BEETLE (9C1, 1C1) 1.8 T 3/5 portes AGU | APH | AVC | AWU | AWV | BKF

VW NEW BEETLE (9C1, 1C1) 1.8 T 3/5 portes AGU | APH | AVC | AWU | AWV | BKF

VW BEETLE (9C1, 1C1) 1.8 T 3/5 portes AGU | APH | AVC | AWU | AWV | BKF

VW NEW BEETLE (9C1, 1C1) 1.8 T 3/5 portes AGU | APH | AVC | AWU | AWV | BKF

VW BEETLE (9C1, 1C1) 1.8 T 3/5 portes AGU | APH | AVC | AWU | AWV | BKF

VW NEW BEETLE (9C1, 1C1) 1.8 T 3/5 portes AGU | APH | AVC | AWU | AWV | BKF

SKODA FABIA I (6Y2) 1.9 TDI 3/5 portes ATD | AXR

VW POLO (6N2) 1.4 3/5 portes AKK | AUD

SEAT AROSA (6H1) 1.4 16V 3/5 portes AFK | AQQ | AUB

SEAT AROSA (6H1) 1.4 TDI 3/5 portes AMF

VW POLO (6N2) 1.4 3/5 portes AKP | ANX

SKODA FABIA I (6Y2) 1.4 16V 3/5 portes AUA | BBY | BKY

VW BEETLE (9C1, 1C1) 1.6 3/5 portes AYD | BFS

VW NEW BEETLE (9C1, 1C1) 1.6 3/5 portes AYD | BFS

VW BEETLE (9C1, 1C1) 1.6 3/5 portes AYD | BFS

VW NEW BEETLE (9C1, 1C1) 1.6 3/5 portes AYD | BFS

SKODA FABIA I (6Y2) 2.0 3/5 portes AZL

VW BEETLE (9C1, 1C1) 2.3 V5 3/5 portes AQN

VW NEW BEETLE (9C1, 1C1) 2.3 V5 3/5 portes AQN

VW BEETLE (9C1, 1C1) 1.9 TDI 3/5 portes ATD | AXR | BEW

VW NEW BEETLE (9C1, 1C1) 1.9 TDI 3/5 portes ATD | AXR | BEW

VW BEETLE (9C1, 1C1) 1.9 TDI 3/5 portes ATD | AXR | BEW

VW NEW BEETLE (9C1, 1C1) 1.9 TDI 3/5 portes ATD | AXR | BEW

VW BEETLE (9C1, 1C1) 1.9 TDI 3/5 portes ATD | AXR | BEW

VW NEW BEETLE (9C1, 1C1) 1.9 TDI 3/5 portes ATD | AXR | BEW

VW BEETLE (9C1, 1C1) 1.9 TDI 3/5 portes ATD | AXR | BEW

VW NEW BEETLE (9C1, 1C1) 1.9 TDI 3/5 portes ATD | AXR | BEW

VW POLO (9N_, 9A_) 1.9 TDI 3/5 portes ATD | AXR | BMT

VW BEETLE (9C1, 1C1) 1.4 3/5 portes BCA

VW NEW BEETLE (9C1, 1C1) 1.4 3/5 portes BCA

SEAT IBIZA Mk III (6L1) 1.2 3/5 portes AZQ | BME

SEAT IBIZA Mk III (6L1) 1.4 16V 3/5 portes AUB | BBZ

SEAT IBIZA Mk III (6L1) 1.9 TDI 3/5 portes ATD | AXR | BMT

SEAT IBIZA Mk III (6L1) 1.9 TDI 3/5 portes ATD | AXR | BMT

SEAT IBIZA Mk III (6L1) 1.9 TDI 3/5 portes ASZ | BLT

SEAT IBIZA Mk III (6L1) 1.9 TDI 3/5 portes ASZ | BLT

SEAT IBIZA Mk III (6L1) 1.4 16V 3/5 portes BBY | BKY

SEAT IBIZA Mk III (6L1) 1.9 SDI 3/5 portes ASY

SKODA FABIA I (6Y2) 1.2 3/5 portes AWY | BMD

SEAT IBIZA Mk III (6L1) 1.4 TDI 3/5 portes AMF

Capacité nominale [W] : 160/210

Chauffage et refroidissement : Roue de ventilateur inclus

Côté d'assemblage : gauche

Diamètre [mm] : 345

Voltage [V] : 12