Pompe à carburant CSV electronic parts CBC7064

Contenu réservoir de carburant [litres] : 63

Débit [l/h] : 120

pour numéro OPR : 1321

Pression de service [bar] : 3

Système d'injection : MPI (MultiPoint)

Type de fonctionnement : électrique

Une Question? Demandez à un Expert

09 72 01 07 27 Démarrer le chat

Bas Prix

Garantie du meilleur prix

Compatibilté Garanti.

Toujours la bonne pièce

Experts Internes.

Nous connaissons nos produits

Retours Faciles.

Rapide & Sans Tracas

BMW 3 (E30) 320 i A trois volumes M20 B20 (206KA)

BMW 3 (E30) M3 2.3 A trois volumes S14 B23 (234EA),S14 B23 (234S1),S14 B23 (234S2)

BMW 3 (E30) 325 i X A trois volumes M20 B25 (256E1),M20 B25 (256E2),M20 B25 (256EX),M20 B25 (256K1)

BMW 3 (E30) 325 i A trois volumes M20 B25 (256E1),M20 B25 (256E2),M20 B25 (256EX),M20 B25 (256K1)

BMW 3 (E30) 325 i X A trois volumes M20 B25 (256E1),M20 B25 (256E2),M20 B25 (256EX),M20 B25 (256K1)

BMW 3 (E30) 325 i A trois volumes M20 B25 (256E1),M20 B25 (256E2)

BMW 3 (E30) 325 e 2.7 A trois volumes M20 B27 (276KA),M20 B27 (276KB)

BMW 3 Décapotable (E30) 320 i Décapotable M20 B20 (206KA)

BMW 3 Décapotable (E30) 325 i Décapotable M20 B25 (256E2),M20 B25 (256EX),M20 B25 (256K1)

BMW 3 Décapotable (E30) 325 i Décapotable M20 B25 (256E1),M20 B25 (256E2)

BMW 3 Touring (E30) 318 i Break M40 B18 (184E1)

BMW 3 (E30) M3 2.3 A trois volumes S14 B23 (234EA),S14 B23 (234S2)

BMW 3 Touring (E30) 318 i Break M40 B18 (184E1)

BMW 3 Touring (E30) 320 i Break M20 B20 (206KA)

BMW 3 Touring (E30) 325 i Break M20 B25 (256K1)

BMW 3 Touring (E30) 325 i X Break M20 B25 (256K1)

BMW 3 Touring (E30) 316 i Break M40 B16 (164E1)

BMW 3 Décapotable (E30) 318 i Décapotable M40 B18 (184E1)

BMW 3 (E30) 316 i A trois volumes M40 B16 (164E1)

BMW 3 (E30) M3 EVO II 2.5 A trois volumes S14 B25 (254S1)

BMW 3 Touring (E30) 316 i Break M40 B16 (164E1)

BMW 3 (E30) 316 i A trois volumes M10 B18 (184KA)

BMW 3 (E30) 316 i A trois volumes M40 B16 (164E1)

BMW 3 (E30) 318 i A trois volumes M40 B18 (184E1)

BMW 3 (E30) 318 i A trois volumes M40 B18 (184E1)

BMW 3 (E30) 318 is A trois volumes M42 B18 (184S1)

BMW 3 (E36) 316 i A trois volumes M40 B16 (164E1)

BMW 3 (E36) 316 i A trois volumes M43 B16 (164E2)

BMW 3 (E36) 318 i A trois volumes M40 B18 (184E1)

BMW 3 (E36) 318 is A trois volumes M42 B18 (184S1)

BMW 3 Coupe (E36) 318 is Coupé M42 B18 (184S1)

BMW 3 (E36) 320 i A trois volumes M50 B20 (206S1),M50 B20 (206S2),M52 B20 (206S3)

BMW 3 Coupe (E36) 320 i Coupé M50 B20 (206S1),M50 B20 (206S2),M52 B20 (206S3)

BMW 3 (E36) 325 i A trois volumes M50 B25 (256S1),M50 B25 (256S2)

BMW 3 Coupe (E36) 325 i Coupé M50 B25 (256S1),M50 B25 (256S2)

BMW 3 Décapotable (E36) 320 i Décapotable M50 B20 (206S2),M52 B20 (206S3)

BMW 3 Décapotable (E36) 325 i Décapotable M50 B25 (256S2)

VOLVO 850 (854) 2.4 A trois volumes B 5252

VOLVO 850 (854) 2.4 A trois volumes B 5254 S

BMW 3 Coupe (E36) 316 i Coupé M43 B16 (164E2)

BMW 3 Décapotable (E36) 318 i Décapotable M43 B18 (184E2)

BMW 3 Compact (E36) 318 ti Berline bicorps trois ou cinq portes M42 B18 (184S1)

BMW 3 Coupe (E36) M3 3.0 Coupé S50 B30 (306S1)

BMW 3 Décapotable (E36) M3 3.0 Décapotable S50 B30 (306S1)

VOLVO 850 (854) 2.4 A trois volumes B 5252 FS

VOLVO 850 Break (855) 2.4 Break B 5254 S

BMW 3 Touring (E36) 320 i Break M52 B20 (206S3)

BMW 3 Touring (E36) 328 i Break M52 B28 (286S1)

BMW 3 (E36) 328 i A trois volumes M52 B28 (286S1)

BMW 3 (E36) 323 i A trois volumes M52 B25 (256S3)

BMW 3 Coupe (E36) 328 i Coupé M52 B28 (286S1)

BMW 3 Décapotable (E36) 328 i Décapotable M52 B28 (286S1)

BMW 3 (E36) 318 i A trois volumes M43 B18 (184E2)

BMW 3 Coupe (E36) M3 3.0 Coupé S50 B30 (306S1)

VOLVO 850 Break (855) 2.4 Break B 5252

BMW 3 Décapotable (E36) 323 i Décapotable M52 B25 (256S3)

BMW 3 Coupe (E36) 318 is Coupé M44 B19 (194S1)

BMW 3 Coupe (E36) 323 i Coupé M52 B25 (256S3)

BMW 3 Touring (E36) 323 i Break M52 B25 (256S3)

BMW 3 Touring (E36) 318 i Break M43 B18 (184E2)

BMW 3 (E36) 318 is A trois volumes M44 B19 (194S1)

BMW 3 Compact (E36) 318 ti Berline bicorps trois ou cinq portes M44 B19 (194S1)

VOLVO 850 Break (855) 2.4 Break B 5252 FS

VOLVO S70 (874) 2.4 A trois volumes B 5252 FS

VOLVO S70 (874) 2.4 A trois volumes B 5254 S,B 5244 S

VOLVO S70 (874) 2.4 Turbo A trois volumes B 5254 T,B 5244 T

VOLVO S70 (874) T5 A trois volumes B 5234 T3

VOLVO V70 I (875, 876) 2.4 Break B 5252 FS

VOLVO V70 I (875, 876) 2.4 Break B 5254 S,B 5244 S,B 5254 FS

VOLVO V70 I (875, 876) 2.4 Turbo Break B 5254 T,B 5244 T

VOLVO V70 I (875, 876) 2.4 Turbo AWD Break B 5254 T,B 5244 T

VOLVO V70 I (875, 876) 2.3 T-5 Break B 5234 T3

VOLVO S70 (874) 2.3 Turbo A trois volumes B 5234 T4

VOLVO V70 I (875, 876) 2.3 Turbo Break B 5234 T4

VOLVO 850 (854) T5 A trois volumes B 5234 FT

VOLVO 850 (854) T5-R A trois volumes B 5234 T4

VOLVO 850 Break (855) T5 Break B 5234 FT

VOLVO 850 Break (855) T5-R Break B 5234 T4

VOLVO C70 I Coupe (872) T-5 Coupé B 5234 T3

VOLVO C70 I Coupe (872) 2.4 T Coupé B 5254 T,B 5244 T

BMW 3 (E46) 328 i A trois volumes M52 B28 (286S2)

BMW 3 (E46) 323 i A trois volumes M52 B25 (256S4)

VOLVO C70 I Décapotable (873) 2.4 T Décapotable B 5254 T,B 5244 T

VOLVO V70 I (875, 876) 2.3 T-5 AWD Break B 5234 T3

VOLVO V70 I (875, 876) 2.4 Bifuel Break GB 5252 S

VOLVO S70 (874) 2.4 Bifuel A trois volumes GB 5252 S

BMW 3 Coupe (E46) 323 Ci Coupé M52 B25 (256S4)

BMW 3 Coupe (E46) 328 Ci Coupé M52 B28 (286S2)

VOLVO C70 I Décapotable (873) 2.4 Décapotable B 5254 S

VOLVO V70 I (875, 876) 2.4 Break B 5254 S

VOLVO S70 (874) 2.4 A trois volumes B 5254 S

VOLVO C70 I Coupe (872) 2.4 Coupé B 5254 S

VOLVO V70 I (875, 876) 2.3 T AWD Break B 5234 T4

BERTONE FREECLIMBER 2 1.6 Véhicule tout terrain fermé BMW 161 E1

BMW 3 Touring (E36) 316 i Break M43 B16 (164E2)

BMW 3 Décapotable (E46) 323 Ci Décapotable M52 B25 (256S4)

VOLVO V70 I (875, 876) 2.4 Break B 5244 S2,B 5244 SG2

VOLVO S70 (874) 2.4 A trois volumes B 5244 S2,B 5244 SG

BMW 3 (E36) M3 3.0 A trois volumes S50 B30 (306S1)

VOLVO C70 I Coupe (872) 2.4 Coupé B 5254 S,B 5244 S

BMW 3 (E46) 330 xi A trois volumes M54 B30 (306S3)

BMW 3 (E46) 330 i A trois volumes M54 B30 (306S3)

BMW 3 Décapotable (E46) 330 Ci Décapotable M54 B30 (306S3)

BMW 3 Coupe (E46) 325 Ci Coupé M54 B25 (256S5)

BMW 3 Décapotable (E46) 325 Ci Décapotable M54 B25 (256S5)

BMW 3 (E46) 325 i A trois volumes M54 B25 (256S5)

BMW 3 Touring (E46) 325 i Break M54 B25 (256S5)

BMW 3 (E46) 325 xi A trois volumes M54 B25 (256S5)

BMW 3 Touring (E46) 325 xi Break M54 B25 (256S5)

VOLVO S70 (874) 2.4 Bifuel A trois volumes B 5244 SG

VOLVO V70 II (285) 2.4 D Break D 5244 T2

VOLVO V70 II (285) D5 AWD Break D 5244 T,D 5244 T2,D 5244 T5

VOLVO C70 I Décapotable (873) 2.4 T Décapotable B 5244 T7

VOLVO C70 I Décapotable (873) T5 Décapotable B 5234 T9

BMW 3 (E30) 320 is A trois volumes S14 B20 (204EA)

VOLVO C70 II Décapotable (542) 2.4 Décapotable B 5244 S5

VOLVO C70 II Décapotable (542) 2.4 i Décapotable B 5244 S4

VOLVO C70 II Décapotable (542) T5 Décapotable B 5254 T3

VOLVO S70 (874) 2.4 T5 AWD A trois volumes B 5254 T

VOLVO S40 II (544) T5 A trois volumes B 5254 T7

VOLVO S70 (874) 2.4 AWD A trois volumes B 5244 S2

VOLVO S70 (874) 2.4 AWD A trois volumes B 5244 S

VOLVO V70 I (875, 876) 2.3 AWD Break B 5234 T3

BMW 3 Coupe (E46) 330 Ci Coupé M54 B30 (306S3)

Année à partir de : 198709; 198711; 198803; 198904; 199001

Contenu réservoir de carburant [litres] : 63

Débit [l/h] : 120

pour numéro OPR : 1321

Pression de service [bar] : 3

Système d'injection : MPI (MultiPoint)

Type de fonctionnement : électrique